Difference between revisions of "Gyn"
(Created page with "{{Crownie infobox | no = 157 | artwork = Gyn sprite.png | title = ??? | type = Unstable | height = ??? | weight = ??? | life = ??? | strength = ??? | des...") |
|||
Line 17: | Line 17: | ||
== Move Learnset == | == Move Learnset == | ||
− | { | + | {{Move Learnset}} |
− | + | |0 | |
− | + | {{Dragon Blast}} | |
− | + | |6 | |
− | + | {{Swallow Power}} | |
− | + | |10 | |
− | + | {{Skull Slam}} | |
− | {{ | + | |18 |
− | + | {{Accelerate}} | |
− | | | + | |22 |
− | + | {{Stagger}} | |
− | + | |32 | |
− | + | {{Inferno}} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == |
Revision as of 03:20, 15 March 2021
Gyn | ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
???
|
Found at
- In-Game Event
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Dragon Blast | 4 | Unstable | Magic | N/A |
6 | Swallow Power | N/A | Unstable | Magic | Self: +2 Synergy, -20% ATK |
10 | Skull Slam | 4 | Relentless | Physical | N/A |
18 | Accelerate | N/A | Relentless | Magic | Self: +20% SPD |
22 | Stagger | 2 | Brute | Magic | Foe: -1 Synergy |
32 | Inferno | 10 | Unstable | Magic | N/A |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|