Difference between revisions of "Body Tackle (move)"
Line 13: | Line 13: | ||
<center> | <center> | ||
− | + | {{Level up list}} | |
− | + | |2 | |
− | + | {{Primigon}} | |
− | + | |3 | |
− | + | {{Teedon}} | |
− | + | |0 | |
− | + | {{Romninoct}} | |
− | + | |0 | |
− | + | {{Drangus}} | |
− | {{Level up list | + | |0 |
− | | | + | {{Traumata}} |
− | + | |2 | |
− | | | + | {{Crawkadaga}} |
− | + | |2 | |
− | + | {{Serket}} | |
− | + | |2 | |
− | + | {{Roedra}} | |
− | + | |0 | |
− | + | {{Fu}} | |
− | | | + | |0 |
− | + | {{Alieel}} | |
− | + | |0 | |
− | + | {{Meerlin}} | |
− | + | |19 | |
− | + | {{Myedin}} | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} |
Revision as of 18:22, 18 March 2021
Body Tackle (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Body Tackle is a Brute type, Physical attacking move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|---|
2 | 001 | Primigon | Will | #FF9F5A
|
#C95B20
| |
3 | 007 | Teedon | Relentless | #C5AF94
|
#6B9AC5
| |
0 | 040 | Romninoct | Malicious | #C3B175
|
#6A6A6A
| |
0 | 084 | Drangus | Brute | #B8C089
|
#52873A
| |
0 | 087 | Traumata | Brute | #97B53E
|
#775241
| |
2 | 089 | Crawkadaga | Unstable | #B8C089
|
#52873A
| |
2 | 091 | Serket | Unstable | #DEAD52
|
#D5614D
| |
2 | 092 | Roedra | Unstable | #E44363
|
#6F548B
| |
0 | 119 | Fu | Unstable | #EC7635
|
#00755A
| |
0 | 124 | Alieel | Malicious | #E2E660
|
#87BEAA
| |
0 | 141 | Meerlin | Unstable | #BEAC83
|
#734868
| |
19 | 158 | Myedin | Brute | #B6A36D
|
#654634
|