Difference between revisions of "Slap Scales (move)"
(Created page with "{{Move infobox | File = Slap Scales | Power = 5 | Type = Will | Damage = Physical | Status = Self: -10% Res | Desc = Slaps foe with hard scales. User loses 10% RE...") |
|||
Line 13: | Line 13: | ||
<center> | <center> | ||
− | + | {{Level up list}} | |
− | + | |Lvl 8 | |
− | + | {{Stega}} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{Level up list | ||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} |
Revision as of 20:28, 18 March 2021
Slap Scales (move) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Slap Scales is a Will type, Physical attacking/stat reducing move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
Level | Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|---|
Lvl 8 | 041 | Stega | Will | #E8EA64
|
#C8683C
|