Difference between revisions of "Arakiruby"
Line 9: | Line 9: | ||
| strength = (???) | | strength = (???) | ||
| descrip = ''When lost in a storm in the Frost Province, you may see a dim red light in the distance you hope will guide you home. However, Arakiruby will lead you to the shelter of its den, teeming with its brothers and sisters. Its glowing gem is of little value, but rumors tell of special hybrids that produce various valuable gemstones. | | descrip = ''When lost in a storm in the Frost Province, you may see a dim red light in the distance you hope will guide you home. However, Arakiruby will lead you to the shelter of its den, teeming with its brothers and sisters. Its glowing gem is of little value, but rumors tell of special hybrids that produce various valuable gemstones. | ||
+ | | HP = 0.80 | ||
+ | | ATK = 1.40 | ||
+ | | MAG = 1.10 | ||
+ | | SPD = 1.90 | ||
+ | | DEF = 1.00 | ||
+ | | RES = 1.30 | ||
+ | | GROW = 1.00 | ||
| color 1 = EDB8D2 | | color 1 = EDB8D2 | ||
| color 2 = D01C92 | | color 2 = D01C92 | ||
Line 22: | Line 29: | ||
|7 | |7 | ||
{{Mite Bite}} | {{Mite Bite}} | ||
− | | | + | |12 |
+ | {{Piercing Gaze}} | ||
+ | |20 | ||
{{Cold Flurry}} | {{Cold Flurry}} | ||
− | |||
− | |||
|34 | |34 | ||
{{Dizzy Ray}} | {{Dizzy Ray}} |
Revision as of 19:26, 17 June 2021
Arakiruby | The Storm's Lantern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
When lost in a storm in the Frost Province, you may see a dim red light in the distance you hope will guide you home. However, Arakiruby will lead you to the shelter of its den, teeming with its brothers and sisters. Its glowing gem is of little value, but rumors tell of special hybrids that produce various valuable gemstones.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
7 | Mite Bite | 2 | Unstable | Physical | Self: +10% HP |
12 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
20 | Cold Flurry | 6 | Unstable | Magic | Foe: -15% RES |
34 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
56 | Ruby Beam | 12 | Unstable | Magic | Self: -5% DEF, Foe: -20% DEF |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|
Trivia
- Arakiruby's newest default design was created by character designer, Captain Ahab. Website Twitter
- Arakiruby's gem is actually more like a tough, bioluminescent organ than a real gemstone. Its concept was based on a will-o'-wisp.