Difference between revisions of "Enmirae"
Line 2: | Line 2: | ||
| no = 067 | | no = 067 | ||
| artwork = Enmirae sprite.png | | artwork = Enmirae sprite.png | ||
− | | title = | + | | title = Kintsugi Alive |
| type = Will | | type = Will | ||
− | | height = | + | | height = 3 ft, 1 in |
− | | weight = | + | | weight = 105 lbs |
| life = ??? | | life = ??? | ||
| strength = ??? | | strength = ??? | ||
− | | descrip = | + | | descrip = ''Despite its hard porcelain-like body, it can move quickly and easily. If it takes any damage the point of contact will crack, quickly filling in from molten gold that flows from deep within its body and harden in seconds. It is rare and surprisingly durable, however even Enmirae has its limits.'' |
+ | | HP = 1.20 | ||
+ | | ATK = 1.10 | ||
+ | | MAG = 2.10 | ||
+ | | SPD = 2.10 | ||
+ | | DEF = 1.80 | ||
+ | | RES = 2.20 | ||
+ | | GROW = 1.00 | ||
| color 1 = C6913B | | color 1 = C6913B | ||
| color 2 = 36393C | | color 2 = 36393C |
Revision as of 21:07, 18 June 2021
Enmirae | Kintsugi Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Despite its hard porcelain-like body, it can move quickly and easily. If it takes any damage the point of contact will crack, quickly filling in from molten gold that flows from deep within its body and harden in seconds. It is rare and surprisingly durable, however even Enmirae has its limits.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | River of Gold | 6 | Will | Magic | Self: +10% DEF, SPD |
8 | Trick Spell | 5 | Malicious | Magic | N/A |
17 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
21 | Fortify | N/A | Will | Magic | Self: +20% DEF |
30 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
38 | Steel Self | N/A | Will | Magic | Self: +15% RES |
50 | Kintsugi | 8 | Will | Magic | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG |
65 | Black Magic | 10 | Malicious | Magic | N/A |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|