Difference between revisions of "Vyrn"
Line 9: | Line 9: | ||
| strength = (???) | | strength = (???) | ||
| descrip = ''It will hand its head with mouth and eyes closed seeming like an appealing fruit. When it is attempted to be picked it will attack. Their necks grow longer throughout their lives, allowing their heads to reach quite far from the body and, rarely, grow additional heads to extend their reach and potential prey.'' | | descrip = ''It will hand its head with mouth and eyes closed seeming like an appealing fruit. When it is attempted to be picked it will attack. Their necks grow longer throughout their lives, allowing their heads to reach quite far from the body and, rarely, grow additional heads to extend their reach and potential prey.'' | ||
+ | | HP = 1.70 | ||
+ | | ATK = 1.40 | ||
+ | | MAG = 1.30 | ||
+ | | SPD = 1.80 | ||
+ | | DEF = 1.70 | ||
+ | | RES = 1.90 | ||
+ | | GROW = 1.30 | ||
| color 1 = F37AE2 | | color 1 = F37AE2 | ||
| color 2 = BDDC9A | | color 2 = BDDC9A |
Revision as of 21:45, 18 June 2021
Vyrn | Vine Alive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
It will hand its head with mouth and eyes closed seeming like an appealing fruit. When it is attempted to be picked it will attack. Their necks grow longer throughout their lives, allowing their heads to reach quite far from the body and, rarely, grow additional heads to extend their reach and potential prey.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Chomp | 5 | Brute | Physical | N/A |
5 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
10 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
16 | Salivate | N/A | Malicious | Magic | Foe: -10% SPD |
22 | Petal Imprint | 6 | Relentless | Magic | Self: +10% ATK, Foe: -15% SPD |
30 | Flower Power | N/A | Will | Magic | Self: +10% ATK, DEF |
37 | Rich Root | N/A | Will | Magic | Self: +10% ATK, MAG |
50 | Flora Beam | 8 | Will | Magic | N/A |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|