Difference between revisions of "Fraust"
| Line 1: | Line 1: | ||
| + | {{Monster Navigation | ||
| + | | Previous Mon Number = 108 | ||
| + | | Previous Mon Name = ? | ||
| + | | Next Mon Number = 110 | ||
| + | | Next Mon Name = Dragosbane | ||
| + | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 109 | | no = 109 | ||
| Line 17: | Line 23: | ||
| color 1 = B9F7F3 | | color 1 = B9F7F3 | ||
| color 2 = 3C82C1 | | color 2 = 3C82C1 | ||
| − | | descrip = ''Rumors speak of an enigma deep within the mountains of | + | | descrip = ''Rumors speak of an enigma deep within the mountains of Frobec. Lost in a storm, moments from losing your life to the cold, a silhouette may present itself to you.'' |
| Line 26: | Line 32: | ||
== Found at == | == Found at == | ||
| − | * | + | *[[Frobec Mountain]] |
== Move Learnset == | == Move Learnset == | ||
| Line 44: | Line 50: | ||
== In-game Sprites == | == In-game Sprites == | ||
| − | {{sprites}}[[Category:Missing_information]] | + | {{sprites}} |
| + | == Old Designs == | ||
| + | <gallery> | ||
| + | File:Old Fraust sprite.png|Old Fraust | ||
| + | </gallery> | ||
| + | [[Category:Monsters]] [[Category:Missing_information]] | ||
Revision as of 03:41, 3 October 2021
<---108 ? File:? OW sprite.png
|
| Fraust | The Cold's Eyes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Rumors speak of an enigma deep within the mountains of Frobec. Lost in a storm, moments from losing your life to the cold, a silhouette may present itself to you.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
Move Learnset
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Body Tackle | 4 | N/A | ||
| 11 | Accelerate | N/A | Self: +20% SPD | ||
| 25 | Smother | 6 | Foe: -5% SPD | ||
| 40 | Cold Flurry | 6 | Foe: -15% RES | ||
| 55 | Soul Stealer | 5 | Self: +10% all stats. Foe: -10% all stats |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
