Difference between revisions of "Duserp"
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 030 | ||
+ | | Previous Mon Name = Myrkrsormr | ||
+ | | Next Mon Number = 032 | ||
+ | | Next Mon Name = Darwhol | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 031 | | no = 031 | ||
Line 28: | Line 34: | ||
*[[Desperado Province]], Cave | *[[Desperado Province]], Cave | ||
− | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Perilous Plains]]) |
== Move Learnset == | == Move Learnset == | ||
Line 44: | Line 50: | ||
|40 | |40 | ||
{{Black Magic}} | {{Black Magic}} | ||
+ | |48 | ||
+ | {{Adrenatoxin}} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
+ | |||
{{Sprites}} | {{Sprites}} | ||
− | [[Category:Monsters]] [[Category:Missing information]] | + | [[Category:Monsters]] [[Category:Trading card monsters]] [[Category:Missing information]] |
Revision as of 01:13, 4 October 2021
<---030 Myrkrsormr
|
Darwhol 032--->
|
Duserp | The Desert Ray | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Duserp call the damp caves of the Desperado home. Though they gain some sustenance from licking the condensation on the cool cave walls, they will emerge at night to properly hydrate by drinking from the saltwater channel that runs between Desperado and Frost province, as well as to hunt Hyna.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
8 | Predate | N/A | Malicious | Physical | Self: +10% ATK |
11 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
19 | Soul Stealer | 5 | Unstable | Magic | Self: +10% all stats. Foe: -10% all stats |
29 | Hyper Flash | 2 | Unstable | Magic | Foe: -10% DEF, RES |
40 | Black Magic | 10 | Malicious | Magic | N/A |
48 | Adrenatoxin | 3 | Relentless | Magic | Foe: 80% chance of inflicting Adrenaline Rush |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|