Difference between revisions of "Whirvus"
(Blanked the page) (Tag: mw-blank) |
|||
Line 1: | Line 1: | ||
+ | {{Crownie infobox | ||
+ | | no = ??? | ||
+ | | artwork = Whirvus sprite.png | ||
+ | | title = The ??? | ||
+ | | type = Brute | ||
+ | | height = ??? | ||
+ | | weight = ??? | ||
+ | | life = ??? | ||
+ | | strength = ??? | ||
+ | | HP = 1.70 | ||
+ | | ATK = 2.10 | ||
+ | | MAG = 1.30 | ||
+ | | SPD = 1.80 | ||
+ | | DEF = 1.80 | ||
+ | | RES = 1.90 | ||
+ | | GROW = 1.00 | ||
+ | | color 1 = CDADD6 | ||
+ | | color 2 = 898E98 | ||
+ | | descrip = ''This monster is currently a subject of research!'' | ||
+ | }} | ||
+ | == Found at == | ||
+ | *[[Duchess's Garden]] (Inner Sanctum) | ||
+ | == Move Learnset == | ||
+ | |||
+ | {{Move Learnset}} | ||
+ | |0 | ||
+ | {{Absolute Fist}} | ||
+ | |2 | ||
+ | {{Absolute Palm}} | ||
+ | |5 | ||
+ | {{Trauma Fist}} | ||
+ | |10 | ||
+ | {{Heavy Stagger}} | ||
+ | |17 | ||
+ | {{Cruel Horn}} | ||
+ | |} | ||
+ | |||
+ | == In-game Sprites == | ||
+ | |||
+ | {{sprites}} | ||
+ | == Trivia == | ||
+ | |||
+ | [[Category:Monsters]] |
Revision as of 01:45, 22 October 2021
Whirvus | The ??? | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
This monster is currently a subject of research!
|
Found at
- Duchess's Garden (Inner Sanctum)
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Absolute Fist | 9 | Will | Physical | N/A |
2 | Absolute Palm | 7 | Will | Physical | Self: +15% DEF |
5 | Trauma Fist | 7 | Brute | Physical | Foe: -15% DEF, RES |
10 | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
17 | Cruel Horn | 7 | Malicious | Physical | Foe: -10% DEF, RES |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|