Difference between revisions of "Monsters"
Line 4: | Line 4: | ||
*This is not the full list of monsters that will be available in game | *This is not the full list of monsters that will be available in game | ||
*Some monsters have the same number | *Some monsters have the same number | ||
− | *Palette colors | + | *Palette colors have been confirmed to be 1 per monster now as per a recent change, because of this palette's currently listed have a chance to be inaccurate. |
+ | |||
+ | Because there have been many changes to things such as sprites, palettes, etc, any information will most likely be updated less often until the official release to prevent constantly running back and forth updating old, outdated info. | ||
{| class="wikitable sortable" style="text-align:center;" | {| class="wikitable sortable" style="text-align:center;" | ||
Line 305: | Line 307: | ||
|[[File: Questionmark_sprite.png]] | |[[File: Questionmark_sprite.png]] | ||
|Vicious | |Vicious | ||
+ | |??? | ||
+ | |??? | ||
+ | |- | ||
+ | |048 | ||
+ | |[[Juveneel]] | ||
+ | |[[File: Questionmark_sprite.png]] | ||
+ | |Relentless | ||
|??? | |??? | ||
|??? | |??? | ||
Line 593: | Line 602: | ||
|[[File: Questionmark_sprite.png]] | |[[File: Questionmark_sprite.png]] | ||
|Vicious | |Vicious | ||
+ | |??? | ||
+ | |??? | ||
+ | |- | ||
+ | |125 | ||
+ | |[[Apath]] | ||
+ | |[[File: Questionmark_sprite.png]] | ||
+ | |Unstable | ||
|??? | |??? | ||
|??? | |??? | ||
Line 598: | Line 614: | ||
|127 | |127 | ||
|[[Vivisek]] | |[[Vivisek]] | ||
+ | |[[File: Questionmark_sprite.png]] | ||
+ | |Unstable | ||
+ | |??? | ||
+ | |??? | ||
+ | |- | ||
+ | |128 | ||
+ | |[[Panipillr]] | ||
|[[File: Questionmark_sprite.png]] | |[[File: Questionmark_sprite.png]] | ||
|Unstable | |Unstable | ||
Line 614: | Line 637: | ||
|[[File: Questionmark_sprite.png]] | |[[File: Questionmark_sprite.png]] | ||
|Will | |Will | ||
+ | |??? | ||
+ | |??? | ||
+ | |- | ||
+ | |137 | ||
+ | |[[Golabeest]] | ||
+ | |[[File: Questionmark_sprite.png]] | ||
+ | |Unstable | ||
|??? | |??? | ||
|??? | |??? |
Revision as of 17:38, 13 July 2019
This page is a w.i.p, especially after the last one got deleted :(
Somethings to note:
- This is not the full list of monsters that will be available in game
- Some monsters have the same number
- Palette colors have been confirmed to be 1 per monster now as per a recent change, because of this palette's currently listed have a chance to be inaccurate.
Because there have been many changes to things such as sprites, palettes, etc, any information will most likely be updated less often until the official release to prevent constantly running back and forth updating old, outdated info.
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|
000 | Tardigen | Will | ??? | ??? | |
001 | Primigon | Will | FF9F5A
|
C95B20
| |
002 | Ambigu | Unstable | 90D5E7
|
145E71
| |
003 | Pursuit | Vicious | ??? | ??? | |
004 | Crisa | Unstable | FF88BA
|
221313
| |
005 | Facade | Brute | ??? | ??? | |
006 | Release | Unstable | D1AAB2
|
797991
| |
007 | Teedon | Relentless | A4B3E8
|
668BCD
| |
008 | Collure | Unstable | F7A8AE
|
7A6791
| |
009 | Raptor | ??? | 67B35F
|
396734
| |
010 | Epheal | Vicious | ??? | ??? | |
011 | Shoreyu | Relentless | 7C8DCF
|
4262A9
| |
012 | Jawes | Brute | ??? | ??? | |
013 | Walerus | Brute | E39331
|
B5681B
| |
014 | Clamp | Brute | ??? | ??? | |
015 | Dracoyle | Relentless | D1AAB2
|
797991
| |
017 | Rodask | Relentless | F7B58C
|
84739C
| |
018 | Madis | Will | FFE673
|
D6A500
| |
019 | Saliskipper | Will | 4AA55A
|
7B7B94
| |
021 | Laz | Unstable | A89058
|
485820
| |
022 | Slumbear | Relentless | E4C2DB
|
4B4A59
| |
022 | Yetowl | Will | ??? | ??? | |
024 | Hooclaw | Vicious | FF88BA
|
4E2C2C
| |
025 | Brutus | Brute | F7B58C
|
85749D
| |
026 | Seycret | Relentless | D65231
|
8C321C
| |
027 | Canite | Brute | A89058
|
685840
| |
028 | Gandit | Vicious | ??? | ??? | |
031 | Orieobor | Will | ??? | ??? | |
032 | Darwhol | Will | D1AAB2
|
797991
| |
033 | Hermes | Relentless | ??? | ??? | |
034 | Domigon | Relentless | ??? | ??? | |
035 | Vera | Will | ??? | ??? | |
037 | Scavengeist | Unstable | FF82FF
|
30345A
| |
039 | Chuk | Brute | ??? | ??? | |
040 | Myrkrsormr | Unstable | 97D0DE
|
586E8D
| |
041 | Stega | Will | ??? | ??? | |
042 | Cobreo | Will | F83018
|
528E00
| |
043 | Hani | Will | ??? | ??? | |
044 | Hareohearts | Relentless | ??? | ??? | |
045 | Bifra | Will | ??? | ??? | |
046 | Lifra | Relentless | ??? | ??? | |
047 | TearHare | Vicious | ??? | ??? | |
048 | Juveneel | Relentless | ??? | ??? | |
049 | Spelutite | ??? | 9AA087
|
236118
| |
050 | Rituowl | Unstable | ??? | ??? | |
051 | Gorgem | Unstable | C3C3C3
|
ED1C24
| |
053 | Glutovi | Will | ??? | ??? | |
055 | Jungro | Will | ??? | ??? | |
056 | Seidoflex | Relentless | ??? | ??? | |
057 | Maloom | Vicious | ??? | ??? | |
058 | Bregalle | Will | ??? | ??? | |
059 | Thallox | Relentless | ??? | ??? | |
060 | Taupsy | Vicious | C3C3C3
|
ED1C24
| |
061 | Echelk | ??? | 918965
|
892E33
| |
062 | Agony | Unstable | ??? | ??? | |
063 | Scursa | Will | ??? | ??? | |
065 | Frigidile | Will | 6A886C
|
384739
| |
066 | Vulter | Relentless | 892E33
|
676B76
| |
068 | Boarnox | Relentless | ??? | ??? | |
070 | Tanukrook | Vicious | ??? | ??? | |
070 | Gorriol | Vicious | F37101
|
2A2221
| |
074 | Traumata | Brute | ??? | ??? | |
075 | Trove | Relentless | ??? | ??? | |
075 | Plumo | Relentless | ??? | ??? | |
076 | Igrawn | Will | ??? | ??? | |
077 | Ix | Relentless | C2E6ED
|
CDB349
| |
077 | Fraust | Will | ??? | ??? | |
078 | Stallune | Will | ??? | ??? | |
079 | Stamlanche | Will | ADD6D9
|
2BB1B9
| |
080 | Molkuran | Unstable | DB9F71
|
9C685C
| |
081 | Gridag | Brute | ??? | ??? | |
082 | Gualop | Relentless | C3F243
|
4B4B4B
| |
083 | Hyna | ??? | CAB08E
|
E83C11
| |
084 | Drangus | Brute | ??? | ??? | |
086 | Libird | Will | ??? | ??? | |
091 | Serket | Unstable | ??? | ??? | |
092 | Roedra | Unstable | ??? | ??? | |
094 | Gavile | Vicious | ??? | ??? | |
100 | Zadia | Unstable | ??? | ??? | |
102 | Crydia | Unstable | ??? | ??? | |
109 | Dracupyr | Vicious | ??? | ??? | |
114 | Buetarius | Brute | ??? | ??? | |
121 | Playg | Unstable | ??? | ??? | |
124 | Alieel | Vicious | ??? | ??? | |
125 | Apath | Unstable | ??? | ??? | |
127 | Vivisek | Unstable | ??? | ??? | |
128 | Panipillr | Unstable | ??? | ??? | |
135 | Maphallis | Vicious | ??? | ??? | |
136 | Vult | Will | ??? | ??? | |
137 | Golabeest | Unstable | ??? | ??? | |
141 | Meerlin | Unstable | ??? | ??? | |
142 | Mermor | Will | ??? | ??? | |
145 | Glacial | Unstable | ??? | ??? | |
146 | Cheshinger | Unstable | ??? | ??? | |
??? | Apo | ??? | ??? | ??? | |
??? | Bant | ??? | ??? | ??? | |
??? | Cosmos Vulpes | ??? | ??? | ??? | |
??? | Dilla | ??? | ??? | ??? | |
??? | Disquerade | Vicious | ??? | ??? | |
??? | Hymeraden | ??? | ??? | ??? | |
??? | Kiryin | ??? | ??? | ??? | |
??? | Mathen | ??? | ??? | ??? | |
??? | Nighknit | Will | D3CCBC
|
009496
| |
??? | Omozon | ??? | ??? | ??? | |
??? | Qumulo | ??? | ??? | ??? | |
??? | Ranimae | ??? | ??? | ??? | |
??? | Salalisk | ??? | ??? | ??? | |
??? | Segoh | Unstable | ??? | ??? | |
??? | Stamsteed | Relentless | ??? | ??? | |
??? | Storklift | ??? | ??? | ??? | |
??? | Lepicrini | ??? | ??? | ??? | |
??? | Paiman | ??? | ??? | ??? |