Difference between revisions of "Monsters"
(added available sprites) |
|||
Line 20: | Line 20: | ||
|[[File: Tardigen_sprite.png]] | |[[File: Tardigen_sprite.png]] | ||
|Will | |Will | ||
− | | | + | | style="background:#B78E6E; color:#C7E1ED; font-family:monospace;" | <div style="text-align: center;">B78E6E</div> |
− | | | + | | style="background:#C7E1ED; color:#B78E6E; font-family:monospace;" | <div style="text-align: center;">C7E1ED</div> |
|- | |- | ||
|001 | |001 | ||
Line 41: | Line 41: | ||
|[[File: Pursuit_sprite.png]] | |[[File: Pursuit_sprite.png]] | ||
|Malicious | |Malicious | ||
− | | | + | | style="background:#43B7D6; color:#145E71; font-family:monospace;" | <div style="text-align: center;">43B7D6</div> |
− | | | + | | style="background:#145E71; color:#43B7D6; font-family:monospace;" | <div style="text-align: center;">145E71</div> |
|- | |- | ||
|004 | |004 | ||
Line 270: | Line 270: | ||
|040 | |040 | ||
|[[Romninoct]] | |[[Romninoct]] | ||
− | |[[File: | + | |[[File: romninoct_sprite.png]] |
|Brute | |Brute | ||
| style="background:#97D0DE; color:#586E8D; font-family:monospace;" | <div style="text-align: center;">97D0DE</div> | | style="background:#97D0DE; color:#586E8D; font-family:monospace;" | <div style="text-align: center;">97D0DE</div> | ||
Line 319: | Line 319: | ||
|047 | |047 | ||
|[[TearHare]] | |[[TearHare]] | ||
− | |[[File: | + | |[[File: TearHare_sprite.png]] |
|Malicious | |Malicious | ||
|??? | |??? | ||
Line 382: | Line 382: | ||
|056 | |056 | ||
|[[Seidoflex]] | |[[Seidoflex]] | ||
− | |[[File: | + | |[[File: Seidoflex_sprite.png]] |
|Relentless | |Relentless | ||
|??? | |??? | ||
Line 564: | Line 564: | ||
|086 | |086 | ||
|[[Libird]] | |[[Libird]] | ||
− | |[[File: | + | |[[File: Libird_sprite.png]] |
|Will | |Will | ||
|??? | |??? | ||
Line 662: | Line 662: | ||
|116 | |116 | ||
|[[Thanatis]] | |[[Thanatis]] | ||
− | |[[File: | + | |[[File: Thanatis_sprite.png]] |
|Malicious | |Malicious | ||
|??? | |??? | ||
Line 690: | Line 690: | ||
|126 | |126 | ||
|[[Surgus]] | |[[Surgus]] | ||
− | |[[File: | + | |[[File: questionmark_sprite.png]] |
|Unstable | |Unstable | ||
|??? | |??? | ||
Line 704: | Line 704: | ||
|128 | |128 | ||
|[[Panipillr]] | |[[Panipillr]] | ||
− | |[[File: | + | |[[File: Panipillr_sprite.png]] |
|Unstable | |Unstable | ||
|??? | |??? | ||
Line 732: | Line 732: | ||
|140 | |140 | ||
|[[Cargocra]] | |[[Cargocra]] | ||
− | |[[File: | + | |[[File: Cargocra_sprite.png]] |
|Will | |Will | ||
|??? | |??? | ||
Line 830: | Line 830: | ||
|??? | |??? | ||
|[[Omozon]] | |[[Omozon]] | ||
− | |[[File: | + | |[[File: Omozon_sprite.png]] |
|Unstable? | |Unstable? | ||
|??? | |??? |
Revision as of 15:08, 17 August 2020
This page is a w.i.p, especially after the last one got deleted :(
Somethings to note:
- This is not the full list of monsters that will be available in game
- Some monsters have the same number
- Palette colors have been confirmed to be 1 per monster now as per a recent change, because of this palette's currently listed have a chance to be inaccurate.
Because there have been many changes to things such as sprites, palettes, etc, any information will most likely be updated less often until the official release to prevent constantly running back and forth updating old, outdated info.
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|
000 | Tardigen | Will | B78E6E
|
C7E1ED
| |
001 | Primigon | Will | FF9F5A
|
C95B20
| |
002 | Ambigu | Unstable | 90D5E7
|
145E71
| |
003 | Pursuit | Malicious | 43B7D6
|
145E71
| |
004 | Crisa | Unstable | FF88BA
|
221313
| |
005 | Facade | Brute | ??? | ??? | |
006 | Release | Unstable | D1AAB2
|
797991
| |
007 | Teedon | Relentless | A4B3E8
|
668BCD
| |
008 | Collure | Unstable | F7A8AE
|
7A6791
| |
009 | Raptor | ??? | 67B35F
|
396734
| |
010 | Epheal | Malicious | ??? | ??? | |
011 | Shoreyu | Relentless | 7C8DCF
|
4262A9
| |
012 | Jawes | Brute | ??? | ??? | |
013 | Walerus | Brute | E39331
|
B5681B
| |
014 | Clamp | Brute | ??? | ??? | |
015 | Dracoyle | Relentless | D1AAB2
|
797991
| |
017 | Rodask | Will | F7B58C
|
84739C
| |
018 | Madis | Will | FFE673
|
D6A500
| |
019 | Saliskipper | Unstable | 4AA55A
|
7B7B94
| |
021 | Laz | Unstable | A89058
|
485820
| |
022 | Slumbear | Relentless | E4C2DB
|
4B4A59
| |
022 | Yetowl | Will | ??? | ??? | |
024 | Hooclaw | Malicious | FF88BA
|
4E2C2C
| |
025 | Brutus | Brute | F7B58C
|
85749D
| |
026 | Seycret | Relentless | D65231
|
8C321C
| |
027 | Canite | Brute | A89058
|
685840
| |
028 | Gandit | Malicious | ??? | ??? | |
031 | Orieobor | Will | ??? | ??? | |
032 | Darwhol | Will | D1AAB2
|
797991
| |
033 | Hermes | Relentless | ??? | ??? | |
034 | Domigon | Relentless | ??? | ??? | |
035 | Vera | Will | ??? | ??? | |
036 | Rivardien | Will | ??? | ??? | |
037 | Scavengeist | Unstable | FF82FF
|
30345A
| |
039 | Chuk | Brute | ??? | ??? | |
040 | Myrkrsormr | Unstable | 97D0DE
|
586E8D
| |
040 | Romninoct | Brute | 97D0DE
|
586E8D
| |
041 | Stega | Will | ??? | ??? | |
042 | Cobreo | Will | F83018
|
528E00
| |
043 | Hani | Will | ??? | ??? | |
044 | Hareohearts | Relentless | ??? | ??? | |
045 | Bifra | Will | ??? | ??? | |
046 | Lifra | Relentless | ??? | ??? | |
047 | TearHare | Malicious | ??? | ??? | |
048 | Juveneel | Relentless | ??? | ??? | |
049 | Spelutite | ??? | 9AA087
|
236118
| |
049 | Urs | Unstable | ??? | ??? | |
050 | Rituowl | Unstable | ??? | ??? | |
051 | Gorgem | Unstable | C3C3C3
|
ED1C24
| |
052 | Harveskin | Malicious | ??? | ??? | |
053 | Glutovi | Will | ??? | ??? | |
055 | Jungro | Will | ??? | ??? | |
056 | Seidoflex | Relentless | ??? | ??? | |
057 | Maloom | Malicious | ??? | ??? | |
058 | Bregalle | Will | ??? | ??? | |
059 | Thallox | Relentless | ??? | ??? | |
060 | Taupsy | Malicious | C3C3C3
|
ED1C24
| |
061 | Echelk | ??? | 918965
|
892E33
| |
062 | Agony | Unstable | ??? | ??? | |
063 | Scursa | Will | ??? | ??? | |
065 | Frigidile | Will | 6A886C
|
384739
| |
066 | Vulter | Relentless | 892E33
|
676B76
| |
068 | Boarnox | Relentless | ??? | ??? | |
070 | Tanukrook | Malicious | ??? | ??? | |
070 | Gorriol | Malicious | F37101
|
2A2221
| |
074 | Traumata | Brute | ??? | ??? | |
075 | Trove | Relentless | ??? | ??? | |
075 | Plumo | Relentless | ??? | ??? | |
076 | Igrawn | Will | ??? | ??? | |
077 | Ix | Relentless | C2E6ED
|
CDB349
| |
077 | Fraust | Will | ??? | ??? | |
078 | Stallune | Will | ??? | ??? | |
079 | Stamlanche | Will | ADD6D9
|
2BB1B9
| |
080 | Molkuran | Unstable | DB9F71
|
9C685C
| |
081 | Gridag | Brute | ??? | ??? | |
082 | Gualop | Relentless | C3F243
|
3E665C
| |
083 | Hyna | Relentless | ??? | ??? | |
084 | Drangus | Brute | ??? | ??? | |
086 | Libird | Will | ??? | ??? | |
089 | Crawkadaga | Unstable | ??? | ??? | |
090 | Storklift | Will | ??? | ??? | |
091 | Serket | Unstable | ??? | ??? | |
092 | Roedra | Unstable | ??? | ??? | |
094 | Gavile | Malicious | ??? | ??? | |
096 | Woulupe | File:Woulupe sprite.png | Relentless | ??? | ??? |
100 | Zadia | Unstable | ??? | ??? | |
101 | Amidia | Unstable | ??? | ??? | |
102 | Crydia | Unstable | ??? | ??? | |
109 | Dracupyr | Malicious | ??? | ??? | |
110 | Dragosbane | Relentless | ??? | ??? | |
112 | Syleendra | Unstable | ??? | ??? | |
114 | Buetarius | Brute | ??? | ??? | |
116 | Thanatis | Malicious | ??? | ??? | |
121 | Playg | Unstable | ??? | ??? | |
124 | Alieel | Malicious | ??? | ??? | |
125 | Apath | Unstable | ??? | ??? | |
126 | Surgus | Unstable | ??? | ??? | |
127 | Vivisek | Unstable | ??? | ??? | |
128 | Panipillr | Unstable | ??? | ??? | |
135 | Maphallis | Malicious | ??? | ??? | |
136 | Vult | Will | ??? | ??? | |
137 | Golabeest | Unstable | ??? | ??? | |
140 | Cargocra | Will | ??? | ??? | |
141 | Meerlin | Unstable | ??? | ??? | |
142 | Mermor | Will | ??? | ??? | |
145 | Glacial | Unstable | ??? | ??? | |
146 | Cheshinger | Unstable | ??? | ??? | |
??? | Apo | ??? | ??? | ??? | |
??? | Bant | ??? | ??? | ??? | |
??? | Cosmos Vulpes | ??? | ??? | ??? | |
??? | Dilla | ??? | ??? | ??? | |
??? | Disquerade | Malicious | ??? | ??? | |
??? | Hymeraden | ??? | ??? | ??? | |
??? | Kiryin | ??? | ??? | ??? | |
??? | Mathen | ??? | ??? | ??? | |
??? | Nighknit | Will | D3CCBC
|
009496
| |
??? | Omozon | Unstable? | ??? | ??? | |
??? | Qumulo | ??? | ??? | ??? | |
??? | Ranimae | ??? | ??? | ??? | |
??? | Salalisk | ??? | ??? | ??? | |
??? | Segoh | Unstable | ??? | ??? | |
??? | Stamsteed | Relentless | ??? | ??? | |
??? | Lepicrini | ??? | ??? | ??? | |
??? | Paiman | ??? | ??? | ??? | |
??? | Agoribus | Malicious | ??? | ??? | |
096 or 056 | Staglus | Brute | ??? | ??? |