Difference between revisions of "Harveskin"
Line 28: | Line 28: | ||
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Swipe}} | |
− | + | |5 | |
− | + | {{Piercing Gaze}} | |
− | + | |9 | |
− | + | {{Dark Deed}} | |
− | {{Move Learnset | + | |14 |
− | | | + | {{Absorb}} |
− | + | |20 | |
− | + | {{Dark Pull}} | |
− | | | + | |29 |
− | + | {{Miasma}} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == |
Revision as of 01:56, 15 March 2021
Harveskin | The Nightly Harvest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Would be pumpkin pickers can often find themselves in a pickle - pulling a pumpkin from the earth and revealing a devious Harveskin! The creature will burrow into the earth and sleep all day, emerging only at night. However, they will happily spring to life in order to hack away at any careless pumpkin eating monster.
|
Found at
- Pick Pumpkins
- Scarred Province (Wild Hybrid)
- Trading Cards (Raging Riverbed)
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
5 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
9 | Dark Deed | 7 | Unstable | Magic | Self: -5% HP, -8% MAG |
14 | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
20 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
29 | Miasma | 4 | Unstable | Magic | Foe: -5% all stats, 80% Chance of Infection |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|