|
|
| Line 13: |
Line 13: |
| | | | |
| | <center> | | <center> |
| − | {| class="wikitable sortable" style="text-align:center;"
| + | {{Level up list}} |
| − | !colspan="1"|Num
| + | |0 |
| − | !colspan="1"|Name
| + | {{Primigon}} |
| − | !colspan="1"|Sprite
| + | |0 |
| − | !colspan="1"|Type
| + | {{Facade}} |
| − | !colspan="1"|Color 1
| + | |0 |
| − | !colspan="1"|Color 2
| + | {{Release}} |
| − | !colspan="1"|Level
| + | |0 |
| − | |-
| + | {{Teedon}} |
| − | {{Level up list | + | |0 |
| − | | Number = 001 | + | {{Raptor}} |
| − | | Crownie = Primigon
| + | |0 |
| − | | Type = Will | + | {{Shoreyu}} |
| − | | Color 1 = FF9F5A
| + | |0 |
| − | | Color 2 = C95B20
| + | {{Walerus}} |
| − | | Level = 0
| + | |0 |
| − | }}{{Level up list
| + | {{Clamp}} |
| − | | Number = 005
| + | |0 |
| − | | Crownie = Facade
| + | {{Rodask}} |
| − | | Type = Brute | + | |0 |
| − | | Color 1 = FFBD10
| + | {{Madis}} |
| − | | Color 2 = E70000
| + | |0 |
| − | | Level = 0
| + | {{Slumbear}} |
| − | }}{{Level up list
| + | |0 |
| − | | Number = 006
| + | {{Arakiruby}} |
| − | | Crownie = Release
| + | |0 |
| − | | Type = Unstable | + | {{Brutus}} |
| − | | Color 1 = D1AAB2
| + | |0 |
| − | | Color 2 = 797991
| + | {{Seycret}} |
| − | | Level = 0
| + | |0 |
| − | }}{{Level up list
| + | {{Gandit}} |
| − | | Number = 007
| + | |0 |
| − | | Crownie = Teedon
| + | {{Scrave}} |
| − | | Type = Relentless | + | |0 |
| − | | Color 1 = CDB89E
| + | {{Myrkrsormr}} |
| − | | Color 2 = 5285B5
| + | |0 |
| − | | Level = 0
| + | {{Duserp}} |
| − | }}{{Level up list
| + | |0 |
| − | | Number = 009
| + | {{Domigon}} |
| − | | Crownie = Raptor
| + | |0 |
| − | | Type = Brute | + | {{Cobreo}} |
| − | | Color 1 = 62BE52
| + | |0 |
| − | | Color 2 = 388B59
| + | {{Hani}} |
| − | | Level = 0
| + | |0 |
| − | }}{{Level up list
| + | {{Rituowl}} |
| − | | Number = 011
| + | |0 |
| − | | Crownie = Shoreyu
| + | {{Gorgem}} |
| − | | Type = Relentless | + | |0 |
| − | | Color 1 = 87C9C2
| + | {{Harveskin}} |
| − | | Color 2 = 9474B8
| + | |0 |
| − | | Level = 0
| + | {{Glutovi}} |
| − | }}{{Level up list
| + | |0 |
| − | | Number = 013
| + | {{Jungro}} |
| − | | Crownie = Walerus
| + | |0 |
| − | | Type = Brute | + | {{Crawkadaga}} |
| − | | Color 1 = DAC9b8
| + | |0 |
| − | | Color 2 = CA7917
| + | {{Serket}} |
| − | | Level = 0
| + | |0 |
| − | }}{{Level up list
| + | {{Roedra}} |
| − | | Number = 014
| + | |0 |
| − | | Crownie = Clamp
| + | {{Mimika}} |
| − | | Type = Malicious | + | |0 |
| − | | Color 1 = F48E33
| + | {{Woulupe}} |
| − | | Color 2 = C22812
| + | |0 |
| − | | Level = 0
| + | {{Amphyvern}} |
| − | }}{{Level up list
| + | |0 |
| − | | Number = 017
| + | {{Dragosbane}} |
| − | | Crownie = Rodask
| + | |0 |
| − | | Type = Will | + | {{Perygrinn}} |
| − | | Color 1 = F7B58C
| + | |0 |
| − | | Color 2 = 84739C
| + | {{Myedin}} |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 018
| |
| − | | Crownie = Madis
| |
| − | | Type = Will | |
| − | | Color 1 = FFE673
| |
| − | | Color 2 = D6A500
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 020
| |
| − | | Crownie = Slumbear
| |
| − | | Type = Relentless | |
| − | | Color 1 = E4C2DB
| |
| − | | Color 2 = 8D8C9F
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 023
| |
| − | | Crownie = Arakiruby
| |
| − | | Type = Unstable | |
| − | | Color 1 = EDB8D2
| |
| − | | Color 2 = D01C92
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 025
| |
| − | | Crownie = Brutus
| |
| − | | Type = Brute | |
| − | | Color 1 = EFC3A7
| |
| − | | Color 2 = 706085
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 026
| |
| − | | Crownie = Seycret
| |
| − | | Type = Relentless | |
| − | | Color 1 = D65231
| |
| − | | Color 2 = 8C321C
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 028
| |
| − | | Crownie = Gandit
| |
| − | | Type = Relentless | |
| − | | Color 1 = AFCDE9
| |
| − | | Color 2 = 997ED6 | |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 030
| |
| − | | Crownie = Myrkrsormr
| |
| − | | Type = Unstable | |
| − | | Color 1 = 97D0DE
| |
| − | | Color 2 = 586E8D
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 031
| |
| − | | Crownie = Duserp
| |
| − | | Type = Unstable | |
| − | | Color 1 = E2B0A7
| |
| − | | Color 2 = 886D37
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 034
| |
| − | | Crownie = Domigon
| |
| − | | Type = Brute | |
| − | | Color 1 = F8B020
| |
| − | | Color 2 = F83018
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 042
| |
| − | | Crownie = Cobreo
| |
| − | | Type = Will | |
| − | | Color 1 = F83018
| |
| − | | Color 2 = 528E00
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 043
| |
| − | | Crownie = Hani
| |
| − | | Type = Will | |
| − | | Color 1 = EAF6B0
| |
| − | | Color 2 = E9E20B | |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 051
| |
| − | | Crownie = Gorgem
| |
| − | | Type = Unstable | |
| − | | Color 1 = C3C3C3
| |
| − | | Color 2 = ED1C24
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 052
| |
| − | | Crownie = Harveskin
| |
| − | | Type = Malicious | |
| − | | Color 1 = F0C759
| |
| − | | Color 2 = 95BB31 | |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 055
| |
| − | | Crownie = Jungro
| |
| − | | Type = Will | |
| − | | Color 1 = E6DF70
| |
| − | | Color 2 = A5A858
| |
| − | | Level = 0
| |
| − | }}{{Level up list | |
| − | | Number = 058 | |
| − | | Crownie = Bregalle
| |
| − | | Type = Will
| |
| − | | Color 1 =
| |
| − | | Color 2 =
| |
| − | | Level = 0
| |
| − | }}{{Level up list | |
| − | | Number = 089
| |
| − | | Crownie = Crawkadaga
| |
| − | | Type = Unstable | |
| − | | Color 1 = E7DECC
| |
| − | | Color 2 = 9F9182
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 092
| |
| − | | Crownie = Roedra
| |
| − | | Type = Unstable | |
| − | | Color 1 = E44363
| |
| − | | Color 2 = 6F548B
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 095
| |
| − | | Crownie = Mimika
| |
| − | | Type = Malicious | |
| − | | Color 1 = 69C2DB
| |
| − | | Color 2 = 0E4666
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 096
| |
| − | | Crownie = Woulupe
| |
| − | | Type = Relentless | |
| − | | Color 1 = C38E66
| |
| − | | Color 2 = 39404B
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 097
| |
| − | | Crownie = Amphyvern
| |
| − | | Type = Unstable | |
| − | | Color 1 = BFC852
| |
| − | | Color 2 = 6C4240
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 110
| |
| − | | Crownie = Dragosbane
| |
| − | | Type = Relentless | |
| − | | Color 1 = FFD3A6
| |
| − | | Color 2 = D2484C
| |
| − | | Level = 0
| |
| − | }}{{Level up list
| |
| − | | Number = 117
| |
| − | | Crownie = Perygrinn
| |
| − | | Type = Malicious | |
| − | | Color 1 =
| |
| − | | Color 2 =
| |
| − | | Level = 0
| |
| − | }} | |
| | |}</center> | | |}</center> |
Revision as of 18:19, 18 March 2021
| Swipe (move)
|
| Animation
|
[[File:{{{FILE}}} animation.gif]]
|
| Description
|
A clawed swipe.
|
|
Swipe is a Relentless type, Physical attacking move in Monster Crown.
Learnset
The following Monsters learn this move by leveling up.
| Level
|
Num
|
Name
|
Sprite
|
Type
|
Color 1
|
Color 2
|
| 0
|
001
|
Primigon
|
|
Will
|
#FF9F5A
|
#C95B20
|
| 0
|
005
|
Facade
|
|
Brute
|
#FFBD10
|
#E70000
|
| 0
|
006
|
Release
|
|
Unstable
|
#D1AAB2
|
#797991
|
| 0
|
007
|
Teedon
|
|
Relentless
|
#C5AF94
|
#6B9AC5
|
| 0
|
009
|
Raptor
|
|
Brute
|
#62BE52
|
#388B59
|
| 0
|
011
|
Shoreyu
|
|
Relentless
|
#87C9C2
|
#9474B8
|
| 0
|
013
|
Walerus
|
|
Brute
|
#DAC9B8
|
#CA7917
|
| 0
|
014
|
Clamp
|
|
Malicious
|
#F48E33
|
#C22812
|
| 0
|
017
|
Rodask
|
|
Will
|
#F7B58C
|
#84739C
|
| 0
|
018
|
Madis
|
|
Will
|
#FFE673
|
#D6A500
|
| 0
|
020
|
Slumbear
|
|
Relentless
|
#E4C2DB
|
#8D8C9F
|
| 0
|
023
|
Arakiruby
|
|
Unstable
|
#EDB8D2
|
#D01C92
|
| 0
|
025
|
Brutus
|
|
Brute
|
#EFC3A7
|
#706085
|
| 0
|
026
|
Seycret
|
|
Relentless
|
#E57440
|
#9B4E2B
|
| 0
|
028
|
Gandit
|
|
Relentless
|
#AFCDE9
|
#997ED6
|
| 0
|
029
|
Scrave
|
|
Relentless
|
#387818
|
#485820
|
| 0
|
030
|
Myrkrsormr
|
|
Unstable
|
#97D0DE
|
#586E8D
|
| 0
|
031
|
Duserp
|
|
Unstable
|
#E2B0A7
|
#886D37
|
| 0
|
034
|
Domigon
|
|
Brute
|
#F8B020
|
#F83018
|
| 0
|
042
|
Cobreo
|
|
Will
|
#F83018
|
#528E00
|
| 0
|
043
|
Hani
|
|
Will
|
#EAF6B0
|
#E9E20B
|
| 0
|
050
|
Rituowl
|
|
Unstable
|
#CFBE9A
|
#8E7E3E
|
| 0
|
051
|
Gorgem
|
|
Unstable
|
#C3C3C3
|
#ED1C24
|
| 0
|
052
|
Harveskin
|
|
Malicious
|
#F0C759
|
#95BB31
|
| 0
|
053
|
Glutovi
|
|
Will
|
#B9BCAD
|
#748662
|
| 0
|
055
|
Jungro
|
|
Relentless
|
#E6DF70
|
#A5A858
|
| 0
|
089
|
Crawkadaga
|
|
Unstable
|
#B8C089
|
#52873A
|
| 0
|
091
|
Serket
|
|
Unstable
|
#DEAD52
|
#D5614D
|
| 0
|
092
|
Roedra
|
|
Unstable
|
#E44363
|
#6F548B
|
| 0
|
095
|
Mimika
|
|
Malicious
|
#69C2DB
|
#0E4666
|
| 0
|
096
|
Wouloupe
|
|
Relentless
|
#C38E66
|
#39404B
|
| 0
|
097
|
Amphyvern
|
|
Unstable
|
#BFC852
|
#6C4240
|
| 0
|
110
|
Dragosbane
|
|
Relentless
|
#FFD3A6
|
#D2484C
|
| 0
|
117
|
Perygrinn
|
|
Malicious
|
#51AE90
|
#452E43
|
| 0
|
158
|
Myedin
|
|
Brute
|
#B6A36D
|
#654634
|