Difference between revisions of "Bregalle"
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 057 | ||
+ | | Previous Mon Name = Maloom | ||
+ | | Next Mon Number = 059 | ||
+ | | Next Mon Name = Thallox | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 058 | | no = 058 | ||
Line 23: | Line 29: | ||
− | ''When living amongst humans, it happily accepts fruit as food and is happy to live as a "living work of art" - one that represents its | + | ''When living amongst humans, it happily accepts fruit as food and is happy to live as a "living work of art" - one that represents its tamer's wealth. However, neglectful tamers who keep it for that purpose alone may find its dark, glittering eyes following them from within the shadows, almost as if it were waiting for a chance to strike...''}} |
== Found at == | == Found at == | ||
Line 50: | Line 56: | ||
== In-game Sprites == | == In-game Sprites == | ||
− | {{sprites}}[[Category:Missing_information]] | + | {{sprites}} |
+ | |||
+ | [[Category:Missing_information]][[Category:Monsters]] |
Revision as of 23:45, 4 October 2021
<---057 Maloom
|
Thallox 059--->
|
Bregalle | The Ornament Cicada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Bregalle is a monster that emulates jewelry and fine metals. It eats primarily berries, but may also graze on smaller insects or birds if it catches them.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Buzz Blitz | 6 | Unstable | Physical | Self: +10% DEF |
9 | Equalize | N/A | Unstable | Magic | Removes all Buffs/Debuffs |
12 | Hyper Flash | 2 | Unstable | Magic | Foe: -10% DEF, RES |
20 | Triple Bite | 4 | Relentless | Physical | Self: +5% ATK. Foe: -5% DEF |
24 | Fortify | N/A | Will | Magic | Self: +20% DEF |
29 | Dark Deed | 7 | Unstable | Magic | Self: -5% HP, -8% MAG |
35 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
41 | Gather Parts | N/A | Unstable | Magic | Self: +10% ATK |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|