Difference between revisions of "Domigon"
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 033 | ||
+ | | Previous Mon Name = Hermes | ||
+ | | Next Mon Number = 035 | ||
+ | | Next Mon Name = Vera | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 034 | | no = 034 | ||
Line 4: | Line 10: | ||
| title = The Lizard Hammer | | title = The Lizard Hammer | ||
| type = Brute | | type = Brute | ||
− | | height = 5 ft, 1 in | + | | height = 5 ft, 1 in <nowiki>|</nowiki> 1.54 m |
− | | weight = 220 lbs | + | | weight = 220 lbs <nowiki>|</nowiki> 99.79 kg |
− | | life = | + | | life = ??? |
| strength = Hammering Attacks | | strength = Hammering Attacks | ||
| descrip = ''During the great war the King's offensive was beginning to weaken - they had underestimated the Humans and the monsters they recruited. This quickly lead to the most violent period of the war, the final assault.'' | | descrip = ''During the great war the King's offensive was beginning to weaken - they had underestimated the Humans and the monsters they recruited. This quickly lead to the most violent period of the war, the final assault.'' | ||
Line 27: | Line 33: | ||
}} | }} | ||
== Found at == | == Found at == | ||
− | * | + | *[[Scarred Province]] |
− | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Perilous Plains]]) |
== Move Learnset == | == Move Learnset == | ||
Line 44: | Line 50: | ||
{{sprites}} | {{sprites}} | ||
+ | == Old Designs == | ||
+ | <gallery> | ||
+ | File:Old Domigon sprite.png|Old Domigon | ||
+ | </gallery> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | == Domigon FB == | ||
+ | <div class="mw-collapsible-content"> | ||
− | |||
{{Transform infobox | {{Transform infobox | ||
| name = Domigon FB | | name = Domigon FB | ||
Line 66: | Line 78: | ||
| color 2 = DC346F | | color 2 = DC346F | ||
}} | }} | ||
− | == | + | == How to transform == |
*Use [[Frostbite]] | *Use [[Frostbite]] | ||
Line 77: | Line 89: | ||
== In-game Sprites == | == In-game Sprites == | ||
+ | |||
{{Sprites FB}} | {{Sprites FB}} | ||
+ | </div> | ||
+ | </div> | ||
[[Category:Monsters]] [[Category:Monsters_with_Transformations]] [[Category:Missing_information]] | [[Category:Monsters]] [[Category:Monsters_with_Transformations]] [[Category:Missing_information]] |
Latest revision as of 20:11, 18 March 2022
<---033 Hermes
|
Vera 035--->
|
Domigon | The Lizard Hammer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
During the great war the King's offensive was beginning to weaken - they had underestimated the Humans and the monsters they recruited. This quickly lead to the most violent period of the war, the final assault.
|
Contents
Found at[edit]
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
6 | Salivate | N/A | Malicious | Magic | Foe: -10% SPD |
12 | Lizard Hammer | 5 | Brute | Physical | N/A |
20 | Inferno | 10 | Unstable | Magic | N/A |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|
Old Designs[edit]
Domigon FB[edit]
Domigon FB | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No information is currently available at this time.
|
How to transform[edit]
- Use Frostbite
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Cold Flurry | 6 | Unstable | Magic | Foe: -15% RES |
In-game Sprites[edit]
Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|