Difference between revisions of "Harveskin"
(→Found at) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 051 | ||
+ | | Previous Mon Name = Gorgem | ||
+ | | Next Mon Number = 053 | ||
+ | | Next Mon Name = Glutovi | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 052 | | no = 052 | ||
Line 4: | Line 10: | ||
| title = The Nightly Harvest | | title = The Nightly Harvest | ||
| type = Malicious | | type = Malicious | ||
− | | height = 2 ft, 8 in | + | | height = 2 ft, 8 in <nowiki>|</nowiki> 0.81 m |
− | | weight = 65 lbs | + | | weight = 65 lbs <nowiki>|</nowiki> 29.48 kg |
| life = 8 yrs | | life = 8 yrs | ||
| strength = Devious Magics | | strength = Devious Magics | ||
Line 18: | Line 24: | ||
''Who knows what secrets Harveskin's true nature holds.'' | ''Who knows what secrets Harveskin's true nature holds.'' | ||
+ | | HP = 0.80 | ||
+ | | ATK = 1.10 | ||
+ | | MAG = 1.10 | ||
+ | | SPD = 0.80 | ||
+ | | DEF = 0.60 | ||
+ | | RES = 1.10 | ||
+ | | GROW = 1.00 | ||
| color 1 = F0C759 | | color 1 = F0C759 | ||
| color 2 = 95BB31 | | color 2 = 95BB31 | ||
Line 23: | Line 36: | ||
== Found at == | == Found at == | ||
− | * | + | *Pick Punkins |
− | *[[Scarred Province]] ([[Wild Hybrid]]) | + | *[[Scarred Province]], ([[Wild Hybrid]]) |
− | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Raging Riverbed]]) |
+ | *[[Greed's Castle]] | ||
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Swipe}} | |
− | + | |5 | |
− | + | {{Piercing Gaze}} | |
− | + | |9 | |
− | + | {{Dark Deed}} | |
− | {{Move Learnset | + | |14 |
− | | | + | {{Absorb}} |
− | + | |20 | |
− | + | {{Dark Pull}} | |
− | | | + | |29 |
− | + | {{Miasma}} | |
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
+ | |||
{{Sprites}} | {{Sprites}} | ||
[[Category:Monsters]] [[Category:Missing information]] | [[Category:Monsters]] [[Category:Missing information]] |
Latest revision as of 20:41, 18 March 2022
<---051 Gorgem
|
Glutovi 053--->
|
Harveskin | The Nightly Harvest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Would be pumpkin pickers can often find themselves in a pickle - pulling a pumpkin from the earth and revealing a devious Harveskin! The creature will burrow into the earth and sleep all day, emerging only at night. However, they will happily spring to life in order to hack away at any careless pumpkin eating monster.
|
Found at[edit]
- Pick Punkins
- Scarred Province, (Wild Hybrid)
- Trading Cards, (Raging Riverbed)
- Greed's Castle
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
5 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
9 | Dark Deed | 7 | Unstable | Magic | Self: -5% HP, -8% MAG |
14 | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
20 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
29 | Miasma | 4 | Unstable | Magic | Foe: -5% all stats, 80% Chance of Infection |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|