Difference between revisions of "Laz"
m (→Laz SG) |
|||
(12 intermediate revisions by 2 users not shown) | |||
Line 7: | Line 7: | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 021 | | no = 021 | ||
− | | artwork = | + | | artwork = Laz - Transparent.png |
| title = The Reanimated | | title = The Reanimated | ||
| type = Unstable | | type = Unstable | ||
− | | height = 3 ft, 5 in | + | | height = 3 ft, 5 in <nowiki>|</nowiki> 1 m |
− | | weight = 37 lbs | + | | weight = 37 lbs <nowiki>|</nowiki> 16.78 kg |
| life = ??? | | life = ??? | ||
| strength = Toxicity | | strength = Toxicity | ||
Line 51: | Line 51: | ||
{{sprites}} | {{sprites}} | ||
− | + | == Artwork == | |
+ | <gallery> | ||
+ | File:Laz old motw.jpg|Laz MotW 2016 | ||
+ | File:Laz motw.png|Laz MotW 2018 | ||
+ | File:Intro-1.png|[[Jungro]], [[Glossum]], [[Boarnox]], and Laz in the intro cinematic | ||
+ | File:Laz Valentines 2017.png|Laz Valentines 2017 | ||
+ | File:Laz Halloween 2017.jpg|Laz Halloween 2017 | ||
+ | File:Laz old.png|Old Laz artwork | ||
+ | File:Monster Trading Card Laz.png|Original concept for [[Monster Trading Cards]], featuring Laz | ||
+ | </gallery> | ||
+ | == Old Designs == | ||
+ | <gallery> | ||
+ | File:Old Laz sprite.png|Old Laz | ||
+ | </gallery> | ||
<div class="toccolours mw-collapsible mw-collapsed"> | <div class="toccolours mw-collapsible mw-collapsed"> | ||
− | + | == Laz SG == | |
<div class="mw-collapsible-content"> | <div class="mw-collapsible-content"> | ||
{{Transform infobox | {{Transform infobox | ||
| name = Laz SG | | name = Laz SG | ||
| item = Super Gro | | item = Super Gro | ||
− | | artwork = | + | | artwork = LazSG.png |
| type = Unstable | | type = Unstable | ||
− | | height = | + | | height = 7 ft, 0 in <nowiki>|</nowiki> 2.13 m |
| weight = ??? | | weight = ??? | ||
| life = ??? | | life = ??? | ||
Line 75: | Line 88: | ||
| color 2 = 628743 | | color 2 = 628743 | ||
}} | }} | ||
− | == | + | |
+ | == How to transform == | ||
*Use [[Super Gro]] on base form Laz | *Use [[Super Gro]] on base form Laz | ||
Line 81: | Line 95: | ||
== Move Learnset == | == Move Learnset == | ||
{{Move Learnset}} | {{Move Learnset}} | ||
− | | | + | |80 |
− | {{ | + | {{Toxin Storm}} |
|} | |} | ||
Line 89: | Line 103: | ||
</div> | </div> | ||
</div> | </div> | ||
+ | ==Other Transformations == | ||
+ | <big><big>[[Spore]] | ||
− | + | [[Apo]]</big></big> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | </ | ||
[[Category:Monsters]] [[Category:Monsters_with_Transformations]] [[Category:Trading card monsters]] [[Category:Missing_information]] | [[Category:Monsters]] [[Category:Monsters_with_Transformations]] [[Category:Trading card monsters]] [[Category:Missing_information]] |
Latest revision as of 16:27, 21 May 2023
<---020 Slumbear
|
Yetowl 022--->
|
Laz | The Reanimated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Apo are common, grazing animals that call the Windy Province home. However, they are susceptible to a terrible infection. Once the infection sets in the Apo usually dies within a few short days.
|
Contents
Found at[edit]
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Spore Shot | 2 | Unstable | Magic | 40% Chance of Infection |
10 | Envelop | 5 | Unstable | Magic | Foe: -10% DEF |
19 | Haunting Moan | N/A | Unstable | Magic | Foe: -20% DEF |
26 | Rot Burst | 9 | Unstable | Physical | 60% Chance of Infection |
37 | Miasma | 4 | Unstable | Magic | Foe: -5% all stats, 80% Chance of Infection |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|
Artwork[edit]
Original concept for Monster Trading Cards, featuring Laz
Old Designs[edit]
Laz SG[edit]
Laz SG | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
No information is currently available at this time.
|
How to transform[edit]
- Use Super Gro on base form Laz
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
80 | Toxin Storm | 1 | Unstable | Magic | Total team infection |
In-game Sprites[edit]
Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|