Difference between revisions of "Dracoyle"
m (→Artwork) |
|||
(13 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
+ | {{Monster Navigation | ||
+ | | Previous Mon Number = 014 | ||
+ | | Previous Mon Name = Clamp | ||
+ | | Next Mon Number = 016 | ||
+ | | Next Mon Name = Nautlus | ||
+ | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 015 | | no = 015 | ||
Line 4: | Line 10: | ||
| title = The Century Draco | | title = The Century Draco | ||
| type = Relentless | | type = Relentless | ||
− | | height = 3 ft, 2 in | + | | height = 3 ft, 2 in <nowiki>|</nowiki> 0.96 m |
− | | weight = 380 lbs | + | | weight = 380 lbs <nowiki>|</nowiki> 172.36 kg |
| life = 1000+ yrs | | life = 1000+ yrs | ||
| strength = Sturdy Defenses and Stamina | | strength = Sturdy Defenses and Stamina | ||
Line 26: | Line 32: | ||
== Found at == | == Found at == | ||
− | * | + | *[[The Farm]] ([[Starter Monster]]) |
*[[Frobec]], Reward for beating [[Chief Tamer]] [[Rodney]] | *[[Frobec]], Reward for beating [[Chief Tamer]] [[Rodney]] | ||
+ | *[[Dragon Cliff Province]] | ||
== Move Learnset == | == Move Learnset == | ||
Line 45: | Line 52: | ||
{{sprites}} | {{sprites}} | ||
+ | == Artwork == | ||
+ | <gallery> | ||
+ | File:Dracoyle old motw.jpg|Dracoyle MotW 2016 | ||
+ | File:Dracoyle motw.png|Dracoyle MotW 2017 | ||
+ | File:Dracoyle motw 2.jpg|Dracoyle MotW 2022 | ||
+ | File:Starters.png|Dracoyle with the other [[Starter Monster]]s | ||
+ | File:Alex render.png|[[Alex Duke Sawyer|Alex]] and his Dracoyle from [[Monster Crown: The Comic]] | ||
+ | </gallery> | ||
+ | |||
+ | == Old Designs == | ||
+ | <gallery> | ||
+ | File:Old Dracoyle sprite 2.png|Old Dracoyle | ||
+ | File:Old Dracoyle sprite.png|Old Dracoyle | ||
+ | </gallery> | ||
+ | <div class="toccolours mw-collapsible mw-collapsed"> | ||
+ | == Dracoyle AC == | ||
+ | <div class="mw-collapsible-content"> | ||
− | |||
{{Transform infobox | {{Transform infobox | ||
| no = 015 | | no = 015 | ||
Line 73: | Line 96: | ||
| color 1 = D9A2C7 | | color 1 = D9A2C7 | ||
| color 2 = 836596 | | color 2 = 836596 | ||
− | }}== | + | }} |
+ | == How to transform, and where to find == | ||
− | *Use [[Atomic Clock]] | + | *Use [[Atomic Clock]] on Dracoyle |
− | [[ | + | *[[Dragon Cliff Province]] |
== Move Learnset == | == Move Learnset == | ||
Line 86: | Line 110: | ||
== In-game Sprites == | == In-game Sprites == | ||
{{Sprites AC single}} | {{Sprites AC single}} | ||
+ | == Old Designs == | ||
+ | <gallery> | ||
+ | File:Old Dracoyle sprite AC.png|Old Dracoyle AC | ||
+ | </gallery> | ||
+ | == In-Game Behaviors == | ||
+ | *Dracoyle AC is one of four transformation monsters with no type variants (The others being [[Juveneel]], [[Cobreo]], and [[Plumo]]), only base Dracoyle can be transformed. | ||
+ | </div> | ||
+ | </div> | ||
+ | [[Category:Monsters]] [[Category:Monsters_with_Transformations]] [[Category:Missing_information]] |
Latest revision as of 16:01, 5 October 2022
<---014 Clamp
|
Nautlus 016--->
|
Dracoyle | The Century Draco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Dracoyle is a young, stone dragon that stands perfectly still on the ancient buildings and castles of the oldest cities on Crown Island.
|
Contents
Found at[edit]
- The Farm (Starter Monster)
- Frobec, Reward for beating Chief Tamer Rodney
- Dragon Cliff Province
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Draco Charge | 4 | Relentless | Physical | N/A |
5 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
9 | Dark Tooth | 4 | Malicious | Physical | N/A |
18 | Inferno | 10 | Unstable | Magic | N/A |
28 | Dragon Tackle | 9 | Brute | Physical | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded |
In-game Sprites[edit]
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|
Artwork[edit]
Dracoyle with the other Starter Monsters
Alex and his Dracoyle from Monster Crown: The Comic
Old Designs[edit]
Dracoyle AC[edit]
Dracoyle AC | Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
When Dracoyle reaches 1000 years old it rapidly undergoes a painful growth spurt, transforming into Aged Dracoyle. An extremely rare item, known as the Atomic Clock can compress time, triggering Dracoyle's transformation early.
|
How to transform, and where to find[edit]
- Use Atomic Clock on Dracoyle
- Dragon Cliff Province
Move Learnset[edit]
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
In-game Sprites[edit]
Default |
---|