Difference between revisions of "Hani"
m |
|||
Line 23: | Line 23: | ||
== Move Learnset == | == Move Learnset == | ||
− | + | {{Move Learnset}} | |
− | + | |0 | |
− | + | {{Swipe}} | |
− | + | |7 | |
− | + | {{Royal Jelly}} | |
− | + | |10 | |
− | + | {{Wind Beat}} | |
− | {{Move Learnset | + | |23 |
− | | | + | {{Accelerate}} |
− | + | |31 | |
− | + | {{Smother}} | |
− | | | + | |39 |
− | + | {{Flutter}} | |
− | + | |50 | |
− | + | {{Buzz Blitz}} | |
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | }} | ||
|} | |} | ||
== In-game Sprites == | == In-game Sprites == | ||
{{sprites}}[[Category:Missing_information]] | {{sprites}}[[Category:Missing_information]] |
Revision as of 01:43, 15 March 2021
Hani | The Queen Bee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Hani is a large, light-weight insect monster. For the most part it is incapable of flight, however, they have been known to flutter for a few moments in life or death situations. For the most part, Hani's wings are left to gently sway in the wind, but can be flapped quickly to reduce its body weight while running. This allows for surprising speed and stamina when traveling long distances.
|
Found at
Move Learnset
Level | Move | Power | Type | Damage | Status |
---|---|---|---|---|---|
0 | Swipe | 3 | Relentless | Physical | N/A |
7 | Royal Jelly | N/A | Unstable | Magic | Self: +10% All stats |
10 | Wind Beat | 2 | Relentless | Magic | Self: +15% SPD |
23 | Accelerate | N/A | Relentless | Magic | Self: +20% SPD |
31 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
39 | Flutter | N/A | Relentless | Physical | Self: +20% SPD |
50 | Buzz Blitz | 6 | Unstable | Physical | Self: +10% DEF |
In-game Sprites
Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
---|---|---|---|---|---|---|