Difference between revisions of "Empathy Kingdom"
(Created page with "{{Incomplete Page Notice}} {{Location Infobox | artwork = | location = North of Undergrowth Pass, <br>Far North of Flowering Province<br>(through Undergrowth Pas...") |
|||
| Line 7: | Line 7: | ||
}} | }} | ||
Empathy Kingdom is to the north of Undergrowth pass. It is ruled by [[King Dania]]. | Empathy Kingdom is to the north of Undergrowth pass. It is ruled by [[King Dania]]. | ||
| + | |||
| + | ==Places of Interest== | ||
| + | |||
| + | ===5th Chief Tamer=== | ||
| + | {{Main Article Redirect | ||
| + | | page name = Vyrnia | ||
| + | }} | ||
| + | {{See Also | ||
| + | | page name = Chief Tamers | ||
| + | }} | ||
| + | The 5th Chief Tamer, [[Vyrnia]] can be found in the 1st house to the southwest of Empathy Kingdom. | ||
| + | |||
| + | ===Emotion Chiefs=== | ||
| + | {{See Also | ||
| + | | page name = Alpha | ||
| + | }} | ||
| + | {{See Also | ||
| + | | page name = Omega | ||
| + | }} | ||
| + | The Emotion Chiefs, [[Alpha]] and [[Omega]], can be found in the houses inside the castle grounds. | ||
| + | |||
[[Category:Locations]][[Category:Kingdoms]][[Category:Incomplete Pages]] | [[Category:Locations]][[Category:Kingdoms]][[Category:Incomplete Pages]] | ||
Revision as of 12:37, 9 May 2021
Feel free to help the editors of this wiki by adding to it! |
| Empathy Kingdom | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||||||||||
Empathy Kingdom is to the north of Undergrowth pass. It is ruled by King Dania.
Places of Interest
5th Chief Tamer
Main article: Vyrnia
See also: Chief Tamers
The 5th Chief Tamer, Vyrnia can be found in the 1st house to the southwest of Empathy Kingdom.
Emotion Chiefs
See also: Alpha
See also: Omega
The Emotion Chiefs, Alpha and Omega, can be found in the houses inside the castle grounds.