Difference between revisions of "Vulter"
| Line 1: | Line 1: | ||
| + | {{Monster Navigation | ||
| + | | Previous Mon Number = 074 | ||
| + | | Previous Mon Name = Kiryin | ||
| + | | Next Mon Number = 076 | ||
| + | | Next Mon Name = Frigidile | ||
| + | }} | ||
{{Crownie infobox | {{Crownie infobox | ||
| no = 075 | | no = 075 | ||
| Line 17: | Line 23: | ||
| color 1 = D387BC | | color 1 = D387BC | ||
| color 2 = A32740 | | color 2 = A32740 | ||
| − | | descrip = ''Deep within the | + | | descrip = ''Deep within the Scarred Province Vulter nests can be found. The four to five eggs soon hatch into juveniles.'' |
| Line 26: | Line 32: | ||
| − | ''Shockingly, Vulter pose little threat to humans. Our strange, upright bodies defy their early knowledge, making them interesting and loyal monsters to the budding | + | ''Shockingly, Vulter pose little threat to humans. Our strange, upright bodies defy their early knowledge, making them interesting and loyal monsters to the budding Tamer.''}} |
== Found at == | == Found at == | ||
| − | * | + | *[[Scarred Province]] |
| − | *[[Trading Cards]] | + | *[[Trading Cards]], ([[Perilous Plains]]) |
== Move Learnet == | == Move Learnet == | ||
| Line 45: | Line 51: | ||
{{sprites}} | {{sprites}} | ||
| + | |||
| + | == Old Designs == | ||
| + | |||
| + | <gallery> | ||
| + | File: Old Vulter sprite.png|Old Vulter | ||
| + | </gallery> | ||
| + | [[Category:Monsters]] | ||
Revision as of 01:42, 3 October 2021
<---074 Kiryin
|
| Vulter | The Learning Scavenger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Deep within the Scarred Province Vulter nests can be found. The four to five eggs soon hatch into juveniles.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Found at
Move Learnet
| Level | Move | Power | Type | Damage | Status |
|---|---|---|---|---|---|
| 0 | Predate | N/A | Self: +10% ATK | ||
| 3 | Wind Beat | 2 | Self: +15% SPD | ||
| 7 | Cluster Stab | 3 | N/A |
In-game Sprites
| Egg | Default | Brute | Relentless | Unstable | Malicious | Will |
|---|---|---|---|---|---|---|
| |
|
|
|
|
