Move
A move is a technique that can be used by a monster in battle. There are two kinds of moves, physical moves and magical moves. As well as having the ability to inflict damage, moves can have a variety of effects. For example, some moves can inflict status changes in other monsters, whilst some can increase and/or decrease the stats of an opponent monster, and/or the user.
List of Moves
Note: Move 005 is intentionally missing because we don't know what was meant to be in that slot. Will be slowly updating this page over time as we get more information and double check old information.
Moves with (*) next to their names are ones that the information needs to be reconfirmed.
Num | Move | Power | Type | Dmg | Status |
---|---|---|---|---|---|
000 | Swipe | 3 | Relentless | Physical | N/A |
001 | Body Tackle | 4 | Brute | Physical | N/A |
002 | Skull Slam | 4 | Relentless | Physical | N/A |
003 | Chomp | 5 | Brute | Physical | N/A |
004 | Reckless Charge | 5 | Brute | Physical | Self: -5% atk, -10% HP |
006 | Swallow Water | N/A | Will | Magic | Self: +20% HP |
007 | Fin Slap | 3 | Will | Physical | N/A |
008 | Huge Bite | 6 | Brute | Physical | N/A |
009 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
010 | Spore Shot | 2 | Unstable | Magic | 40% Chance of Infection |
011 | Vile Tail | 3 | Unstable | Physical | 50% Chance of Infection |
012 | Accelerate | N/A | Relentless | Magic | Self: +20% SPD |
013 | Gather Parts | N/A | Unstable | Magic | Self: +10% ATK |
014 | Cluster Stab | 3 | Unstable | Physical | N/A |
015 | Envelop | 5 | Unstable | Magic | Foe: -10% DEF |
016 | Ammonyawn | N/A | Unstable | Magic | Foe: -15% DEF, 30% Chance of Infection |
017 | Haunting Moan | N/A | Unstable | Magic | Foe: -20% DEF |
018 | Dark Tooth | 4 | Malicious | Physical | N/A |
019 | Silver Dash | N/A | Malicious | Physical | Self: +10% SPD |
020 | Predate | N/A | Malicious | Physical | Self: +10% ATK |
021 | Black Magic | 10 | Malicious | Magic | N/A |
022 | Salivate | N/A | Malicious | Magic | Foe: -10% SPD |
023 | Cross Bite | 8 | Brute | Physical | N/A |
024 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
025 | Stampede | 7 | Relentless | Physical | N/A |
026 | Shiver | N/A | Relentless | Physical | Self: +10% DEF |
027 | Crush Claw | 5 | Brute | Physical | Self: +5% ATK |
028 | Wind Beat | 2 | Relentless | Magic | Self: +15% SPD |
029 | Steel Self | N/A | Will | Magic | Self: +15% RES |
030 | Cold Flurry | 6 | Unstable | Magic | Foe: -15% RES |
031 | Power Punch | 4 | Brute | Physical | N/A |
032 | Lizard Hammer | 5 | Brute | Physical | N/A |
033 | Scythe Slice | 4 | Malicious | Physical | N/A |
034 | Tidal Claw | 4 | Will | Physical | N/A |
035 | Draco Charge | 4 | Relentless | Physical | N/A |
036 | Slime Slap | 5 | Unstable | Magic | Foe: -10% RES |
037 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
038 | Flower Power | N/A | Will | Magic | Self: +10% ATK, DEF |
038 | Petal Imprint | 6 | Relentless | Magic | Self: +10% ATK, Foe: -15% SPD |
039 | Incisorize | 6 | Brute | Physical | Foe: -10% DEF |
040 | Cera Strike | 10 | Will | Physical | Self: +10% DEF |
041 | Sap Stores | N/A | Relentless | Magic | Self: +30% HP, -10% DEF |
042 | Bolt Strike | 6 | Relentless | Physical | Self: +5% SPD |
043 | Royal Jelly | N/A | Unstable | Magic | Self: +10% All stats |
045 | Flutter | N/A | Relentless | Physical | Self: +20% SPD |
046 | Buzz Blitz | 6 | Unstable | Physical | Self: +10% DEF |
047 | Skull Spell | 11 | Unstable | Magic | Self: +5% MAG |
048 | Dark Deed | 7 | Unstable | Magic | Self: -5% HP, -8% MAG |
049 | Egg Swallow | N/A | Will | Magic | Self: +30% HP |
050 | Ovi Pitch | 9 | Unstable | Magic | N/A |
051 | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
052 | Feather Spin | 8 | Brute | Physical | N/A |
053 | Gavel Slam | 7 | Brute | Physical | N/A |
054 | Chisel | 5 | Relentless | Physical | Bypass DEF boosts |
055 | Ruby Slam | 5 | Unstable | Physical | Foe: -10% SPD |
056 | Molten Gem | 7 | Unstable | Magic | Self -5% DEF. Foe: -15% DEF |
057 | Dragon Tackle | 9 | Brute | Physical | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded |
058 | Triple Bite | 4 | Relentless | Physical | Self: +5% ATK. Foe: -5% DEF |
059 | Triple Whip | 3 | Relentless | Physical | Self: +10% SPD |
060 | Slap Scales | 5 | Will | Physical | Self: -10% Res |
061 | Charged Kick | 6 | Will | Physical | Foe: -15% DEF |
062 | Absolute Fist | 9 | Will | Physical | N/A |
063 | Absolute Palm | 7 | Will | Physical | Self: +15% DEF |
064 | Were-Slash | 6 | Unstable | Physical | Self: +10% ATK, MAG |
065 | Soul Stealer | 5 | Unstable | Magic | Self: +10% all stats. Foe: -10% all stats |
066 | Trauma Fist | 7 | Brute | Physical | Foe: -15% DEF, RES |
067 | Fat Slam | 5 | Will | Physical | Self: +10% DEF |
068 | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
069 | Enrich | N/A | Unstable | Magic | Self: +80% HP, -2 Synergy. |
070 | Vitality | N/A | Unstable | Magic | Self: +130% HP, -3 Synergy. |
071 | Replenish | N/A | Unstable | Magic | Self: -4 Synergy, +200% HP |
072 | Stagger | 2 | Brute | Magic | Foe: -1 Synergy |
073 | Fortify | N/A | Will | Magic | Self: +20% DEF |
074 | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
075 | Rich Root | N/A | Will | Magic | Self: +10% ATK, MAG |
076 | Flora Beam | 8 | Will | Magic | N/A |
077 | Inferno | 10 | Unstable | Magic | N/A |
078 | Miasma | 4 | Unstable | Magic | Foe: -5% all stats, 80% Chance of Infection |
079 | Rot Burst | 9 | Unstable | Physical | 60% Chance of Infection |
080 | Ruby Beam | 12 | Unstable | Magic | Self: -5% DEF, Foe: -20% DEF |
082 | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
083 | Hyper Flash | 2 | Unstable | Magic | Foe: -10% DEF, RES |
084 | Trick Spell | 5 | Malicious | Magic | N/A |
085 | Cruel Horn | 7 | Malicious | Physical | Foe: -10% DEF, RES |
086 | Rock Collide | 9 | Relentless | Physical | Foe: -5% DEF, SPD |
087 | Bedrock Focus | N/A | Relentless | Magic | Self: +20% DEF, +10% RES |
088 | Titan Tectonic | 12 | Relentless | Physical | Self: -1 Synergy. |
089 | Critical Vine | 9 | Unstable | Physical | Self -10% DEF, RES. +10% ATK |
090 | Sunbloom Wave | 4 | Will | Magic | 60% Chance of Reality Break |
091 | Equalize | N/A | Unstable | Magic | Removes all Buffs/Debuffs |
092 | Mite Bite | 2 | Unstable | Physical | Self: +10% HP |
093 | Full Slash | 7 | Relentless | Physical | N/A |
094 | Dragon Blast | 4 | Unstable | Magic | N/A |
095 | Dragon Blast 2 | 9 | Unstable | Magic | Foe: -10% RES |
096 | Swallow Power | N/A | Unstable | Magic | Self: +2 Synergy, -20% ATK |
097 | Necessary Cleave | 6 | Brute | Physical | Unable to kill Foe. |
099 | River of Gold | 6 | Will | Magic | Self: +10% DEF, SPD |
100 | Kintsugi | 8 | Will | Magic | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG |
101 | Spin and Spin | N/A | Unstable | Magic | Foe: ?% chance of Reality break. Self: -90% SPD |
102 | Clobber | 5 | Brute | Magic | ??? Chance of Reality Break |
103 | Grand Heal | N/A | Unstable | Magic | Foe: Heal whole party 100%. Self: -?% HP |
105 | Shock Shield | N/A | Will | Magic | Self: +30% DEF, +40% RES. Foe: -50% DEF? |
106 | Grand Lightning | 10 | Unstable | Magic | Foe: -10% ATK, DEF?, RES? |
107 | Molten Iron | 8 | Unstable | Magic | N/A |
109 | Salt the Wound | 9 | Unstable | Physical | 2x damage to a monster with status condition Wounded |
110 | Toxin Storm | 1 | Unstable | Magic | Total team infection |
111 | Triumphant Light | 1 | Will | Magic | Total team status heal |
112 | Adrenatoxin | 3 | Relentless | Magic | Foe: 80% chance of inflicting Adrenaline Rush |
??? | Blood Gluttony | 7 | Malicious | Magic | Self: -20% HP |
List of Physical Moves
Num | Move | Power | Type | Dmg | Status |
---|---|---|---|---|---|
000 | Swipe | 3 | Relentless | Physical | N/A |
001 | Body Tackle | 4 | Brute | Physical | N/A |
002 | Skull Slam | 4 | Relentless | Physical | N/A |
003 | Chomp | 5 | Brute | Physical | N/A |
004 | Reckless Charge | 5 | Brute | Physical | Self: -5% atk, -10% HP |
007 | Fin Slap | 3 | Will | Physical | N/A |
008 | Huge Bite | 6 | Brute | Physical | N/A |
009 | Jelly Belly | N/A | Relentless | Physical | Self: +10% DEF |
011 | Vile Tail | 3 | Unstable | Physical | 50% Chance of Infection |
014 | Cluster Stab | 3 | Unstable | Physical | N/A |
018 | Dark Tooth | 4 | Malicious | Physical | N/A |
019 | Silver Dash | N/A | Malicious | Physical | Self: +10% SPD |
020 | Predate | N/A | Malicious | Physical | Self: +10% ATK |
023 | Cross Bite | 8 | Brute | Physical | N/A |
024 | Smother | 6 | Malicious | Physical | Foe: -5% SPD |
025 | Stampede | 7 | Relentless | Physical | N/A |
026 | Shiver | N/A | Relentless | Physical | Self: +10% DEF |
027 | Crush Claw | 5 | Brute | Physical | Self: +5% ATK |
031 | Power Punch | 4 | Brute | Physical | N/A |
032 | Lizard Hammer | 5 | Brute | Physical | N/A |
033 | Scythe Slice | 4 | Malicious | Physical | N/A |
034 | Tidal Claw | 4 | Will | Physical | N/A |
035 | Draco Charge | 4 | Relentless | Physical | N/A |
??? | Rot Burst | 9 | Unstable | Physical | 60% Chance of Infection |
??? | Chisel | 5 | Relentless | Physical | Bypass DEF boosts |
??? | Ruby Slam | 5 | Unstable | Physical | Foe: -10% SPD |
??? | Cera Strike | 10 | Will | Physical | Self: +10% DEF |
??? | Buzz Blitz | 6 | Unstable | Physical | Self: +10% DEF |
??? | Flutter | N/A | Relentless | Physical | Self: +20% SPD |
??? | Dragon Tackle | 9 | Brute | Physical | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded |
??? | Bolt Strike | 6 | Relentless | Physical | Self: +5% SPD |
??? | Mite Bite | 2 | Unstable | Physical | Self: +10% HP |
??? | Incisorize | 6 | Brute | Physical | Foe: -10% DEF |
??? | Slap Scales | 5 | Will | Physical | Self: -10% Res |
??? | Trauma Fist | 7 | Brute | Physical | Foe: -15% DEF, RES |
??? | Fat Slam | 5 | Will | Physical | Self: +10% DEF |
??? | Triple Whip | 3 | Relentless | Physical | Self: +10% SPD |
??? | Critical Vine | 9 | Unstable | Physical | Self -10% DEF, RES. +10% ATK |
??? | Charged Kick | 6 | Will | Physical | Foe: -15% DEF |
??? | Cruel Horn | 7 | Malicious | Physical | Foe: -10% DEF, RES |
??? | Feather Spin | 8 | Brute | Physical | N/A |
??? | Titan Tectonic | 12 | Relentless | Physical | Self: -1 Synergy. |
??? | Rock Collide | 9 | Relentless | Physical | Foe: -5% DEF, SPD |
??? | Absolute Palm | 7 | Will | Physical | Self: +15% DEF |
??? | Absolute Fist | 9 | Will | Physical | N/A |
??? | Full Slash | 7 | Relentless | Physical | N/A |
??? | Necessary Cleave | 6 | Brute | Physical | Unable to kill Foe. |
??? | Triple Bite | 4 | Relentless | Physical | Self: +5% ATK. Foe: -5% DEF |
??? | Gavel Slam | 7 | Brute | Physical | N/A |
??? | Were-Slash | 6 | Unstable | Physical | Self: +10% ATK, MAG |
List of Magical Moves
Num | Move | Power | Type | Dmg | Status |
---|---|---|---|---|---|
006 | Swallow Water | N/A | Will | Magic | Self: +20% HP |
010 | Spore Shot | 2 | Unstable | Magic | 40% Chance of Infection |
012 | Accelerate | N/A | Relentless | Magic | Self: +20% SPD |
013 | Gather Parts | N/A | Unstable | Magic | Self: +10% ATK |
015 | Envelop | 5 | Unstable | Magic | Foe: -10% DEF |
016 | Ammonyawn | N/A | Unstable | Magic | Foe: -15% DEF, 30% Chance of Infection |
017 | Haunting Moan | N/A | Unstable | Magic | Foe: -20% DEF |
021 | Black Magic | 10 | Malicious | Magic | N/A |
022 | Salivate | N/A | Malicious | Magic | Foe: -10% SPD |
028 | Wind Beat | 2 | Relentless | Magic | Self: +15% SPD |
029 | Steel Self | N/A | Will | Magic | Self: +15% RES |
030 | Cold Flurry | 6 | Unstable | Magic | Foe: -15% RES |
036 | Slime Slap | 5 | Unstable | Magic | Foe: -10% RES |
037 | Dark Pull | 7 | Unstable | Magic | Foe: -30% SPD |
038 | Petal Imprint | 6 | Relentless | Magic | Self: +10% ATK, Foe: -15% SPD |
??? | Piercing Gaze | N/A | Will | Magic | Foe: -20% MAG, DEF |
??? | Dark Deed | 7 | Unstable | Magic | Self: -5% HP, -8% MAG |
??? | Absorb | N/A | Unstable | Magic | Self: -1 Synergy, +30% HP |
??? | Miasma | 4 | Unstable | Magic | Foe: -5% all stats, 80% Chance of Infection |
??? | Stagger | 2 | Brute | Magic | Foe: -1 Synergy |
??? | Royal Jelly | N/A | Unstable | Magic | Self: +10% All stats |
??? | Rich Root | N/A | Will | Magic | Self: +10% ATK, MAG |
??? | Flora Beam | 8 | Will | Magic | N/A |
??? | Trick Spell | 5 | Malicious | Magic | N/A |
??? | Inferno | 10 | Unstable | Magic | N/A |
??? | Soul Stealer | 5 | Unstable | Magic | Self: +10% all stats. Foe: -10% all stats |
??? | Dizzy Ray | 4 | Unstable | Magic | 90% Chance of Reality Break. |
??? | Fortify | N/A | Will | Magic | Self: +20% DEF |
??? | Enrich | N/A | Unstable | Magic | Self: +80% HP, -2 Synergy. |
??? | Heavy Stagger | 8 | Brute | Magic | Foe: -2 Synergy |
??? | Sunbloom Wave | 4 | Will | Magic | 60% Chance of Reality Break |
??? | Molten Gem | 7 | Unstable | Magic | Self -5% DEF. Foe: -15% DEF |
??? | Vitality | N/A | Unstable | Magic | Self: +130% HP, -3 Synergy. |
??? | Hyper Flash | 2 | Unstable | Magic | Foe: -10% DEF, RES |
??? | Sap Stores | N/A | Relentless | Magic | Self: +30% HP, -10% DEF |
??? | Skull Spell | 11 | Unstable | Magic | Self: +5% MAG |
??? | Ruby Beam | 12 | Unstable | Magic | Self: -5% DEF, Foe: -20% DEF |
??? | Bedrock Focus | N/A | Relentless | Magic | Self: +20% DEF, +10% RES |
??? | River of Gold | 6 | Will | Magic | Self: +10% DEF, SPD |
??? | Kintsugi | 8 | Will | Magic | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG |
??? | Dragon Blast | 4 | Unstable | Magic | N/A |
??? | Dragon Blast 2 | 9 | Unstable | Magic | Foe: -10% RES |
??? | Swallow Power | N/A | Unstable | Magic | Self: +2 Synergy, -20% ATK |
??? | Flower Power | N/A | Will | Magic | Self: +10% ATK, DEF |
??? | Blood Gluttony | 7 | Malicious | Magic | Self: -20% HP |
??? | Clobber | 5 | Brute | Magic | ??? Chance of Reality Break |
??? | Ovi Pitch | 9 | Unstable | Magic | N/A |
??? | Egg Swallow | N/A | Will | Magic | Self: +30% HP |
??? | Grand Lightning | 10 | Unstable | Magic | Foe: -10% ATK, DEF?, RES? |
??? | Equalize | N/A | Unstable | Magic | Removes all Buffs/Debuffs |
??? | Shock Shield | N/A | Will | Magic | Self: +30% DEF, +40% RES. Foe: -50% DEF? |
??? | Replenish | N/A | Unstable | Magic | Self: -4 Synergy, +200% HP |
??? | Grand Heal | N/A | Unstable | Magic | Foe: Heal whole party 100%. Self: -?% HP |
??? | Spin and Spin | N/A | Unstable | Magic | Foe: ?% chance of Reality break. Self: -90% SPD |
??? | Molten Iron | 8 | Unstable | Magic | N/A |