Stats
Feel free to help the editors of this wiki by adding to it! |
Contents
HP[edit]
Also known as Health Points, this stat determines how many points of health you have and how much damage you can take before your monster faints.
Attack[edit]
Attack is used for Physical moves, and determines how much damage you deal to an opponent on top of the physical moves power.
Magic[edit]
Magic is used for Magical moves, and determines how much damage you deal to an opponent on top of the magical moves power.
Speed[edit]
Speed is how fast your monster can move in battle, and determines if you go first or second.
Defence[edit]
Defence is how much protection you have against physical damaging moves, the more defense the less HP you lose.
Resistance[edit]
Resistance is the magical resistance version of Defense, the more resistance you have the less HP you lose to magic moves.
Growth[edit]
Growth is how much your monster's stats grow each level. The more growth your monster has, the more stat points it gains.
Stat variance in Monsters[edit]
TBD
List of Monsters and their stats[edit]
- This list only includes monsters that have their current stats available/released.
- WARNING! This list contains spoilers!
Num | Name | Sprite | HP | ATK | MAG | SPD | DEF | RES | GROW |
---|---|---|---|---|---|---|---|---|---|
001 | Primigon | 1.00 | 1.20 | 0.50 | 1.20 | 1.20 | 0.60 | 1.00 | |
002 | Ambigu | 0.70 | 0.90 | 1.50 | 1.00 | 0.60 | 1.40 | 1.00 | |
004 | Crisa | 0.80 | 0.70 | 1.20 | 1.10 | 0.50 | 1.00 | 1.00 | |
005 | Facade | 1.50 | 2.00 | 0.80 | 2.00 | 1.00 | 0.90 | 1.00 | |
006 | Release | 1.00 | 0.60 | 1.50 | 1.00 | 0.60 | 1.30 | 1.00 | |
007 | Teedon | 1.00 | 1.30 | 0.20 | 1.80 | 0.50 | 1.00 | 1.00 | |
008 | Collure | 0.90 | 1.60 | 1.30 | 0.10 | 1.40 | 1.40 | 1.00 | |
009 | Raptor | 1.50 | 1.50 | 0.50 | 2.00 | 1.00 | 0.50 | 1.00 | |
010 | Epheal | 1.50 | 1.60 | 1.40 | 1.00 | 1.50 | 1.40 | 1.00 | |
011 | Shoreyu | 0.80 | 0.60 | 1.00 | 1.40 | 1.00 | 1.30 | 1.00 | |
012 | Jawes | 0.80 | 1.80 | 0.50 | 0.70 | 1.10 | 1.00 | 1.00 | |
013 | Walerus | 1.30 | 1.20 | 1.00 | 0.30 | 1.20 | 1.20 | 1.00 | |
014 | Clamp | 0.80 | 2.00 | 0.20 | 1.00 | 1.50 | 0.80 | 1.00 | |
0.15 | Dracoyle | 1.20 | 1.30 | 0.50 | 1.70 | 1.00 | 1.20 | 1.00 | |
016 | Nautlus | 1.10 | 0.85 | 1.15 | 0.75 | 1.35 | 1.30 | 1.00 | |
017 | Rodask | 1.00 | 1.10 | 0.50 | 1.50 | 0.80 | 1.10 | 1.00 | |
018 | Madis | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
019 | Saliskipper | 1.00 | 1.10 | 0.70 | 1.50 | 0.70 | 1.10 | 1.00 | |
020 | Slumbear | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
021 | Laz | 1.00 | 1.00 | 1.20 | 0.50 | 1.10 | 1.20 | 1.00 | |
022 | Yetowl | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
023 | Arakiruby | 0.80 | 1.40 | 1.10 | 1.90 | 1.00 | 1.30 | 1.00 | |
024 | Hooclaw | 1.00 | 1.80 | 1.30 | 1.70 | 0.60 | 0.80 | 1.00 | |
025 | Brutus | 1.40 | 1.30 | 0.50 | 1.10 | 1.70 | 1.10 | 1.00 | |
026 | Seycret | 1.00 | 1.30 | 0.50 | 1.80 | 0.70 | 1.10 | 1.00 | |
027 | Canite | 1.50 | 1.30 | 0.50 | 1.80 | 0.70 | 1.20 | 1.00 | |
028 | Gandit | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
029 | Scrave | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
030 | Myrkrsormr | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
031 | Duserp | 0.94 | 1.10 | 1.40 | 1.40 | 0.90 | 1.40 | 1.00 | |
032 | Darwhol | 1.00 | 1.30 | 0.60 | 0.70 | 1.40 | 1.40 | 1.00 | |
033 | Hermes | 1.20 | 1.80 | 1.30 | 1.80 | 1.20 | 1.60 | 1.00 | |
034 | Domigon | 0.90 | 1.20 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
035 | Vera | 1.80 | 1.60 | 1.20 | 1.20 | 2.00 | 1.80 | 1.00 | |
037 | Scavengeist | 0.70 | 0.90 | 1.20 | 1.20 | 0.70 | 1.20 | 1.00 | |
039 | Chuk | 1.60 | 2.20 | 0.60 | 2.00 | 1.70 | 1.40 | 1.00 | |
040 | Romninoct | 1.60 | 1.80 | 2.10 | 2.50 | 1.40 | 1.60 | 1.00 | |
041 | Stega | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.20 | 1.00 | |
042 | Cobreo | 1.00 | 1.20 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
043 | Hani | 1.10 | 1.10 | 0.80 | 2.00 | 1.50 | 1.70 | 1.00 | |
044 | Hareohearts | 1.30 | 1.30 | 0.70 | 1.90 | 1.80 | 1.80 | 1.20 | |
045 | Bifra | 1.20 | 1.20 | 0.70 | 0.60 | 1.50 | 1.50 | 1.00 | |
046 | Lifra | 0.90 | 1.10 | 0.80 | 2.00 | 0.70 | 1.30 | 1.00 | |
047 | TearHare | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
049 | Urs | 0.90 | 1.20 | 1.20 | 0.30 | 1.80 | 1.40 | 1.00 | |
050 | Rituowl | 1.40 | 1.50 | 2.20 | 1.20 | 1.70 | 2.10 | 1.10 | |
051 | Gorgem | 1.10 | 1.40 | 0.60 | 0.20 | 1.60 | 1.80 | 0.90 | |
052 | Harveskin | 0.80 | 1.10 | 1.10 | 0.80 | 0.60 | 1.10 | 1.00 | |
053 | Glutovi | 1.90 | 1.60 | 0.80 | 0.90 | 2.40 | 2.20 | 1.20 | |
054 | Staglus | 1.60 | 1.50 | 0.80 | 1.90 | 2.00 | 1.90 | 1.00 | |
055 | Jungro | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
056 | Bileat | 0.90 | 1.10 | 1.30 | 1.20 | 0.95 | 1.30 | 1.00 | |
058 | Bregalle | 0.80 | 1.30 | 0.90 | 1.10 | 1.30 | 1.40 | 1.00 | |
059 | Thallox | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
060 | Taupsy | 1.70 | 1.40 | 0.80 | 1.60 | 1.20 | 1.40 | 1.00 | |
061 | Echelk | 1.20 | 1.70 | 0.70 | 1.60 | 1.20 | 1.40 | 1.00 | |
063 | Glossum | 1.00 | 1.30 | 0.50 | 1.70 | 0.70 | 1.10 | 1.00 | |
067 | Enmirae | 1.20 | 1.10 | 2.10 | 2.10 | 1.80 | 2.20 | 1.00 | |
070 | Tanukrook | 1.50 | 2.00 | 1.20 | 1.70 | 2.00 | 1.80 | 1.00 | |
071 | Boarnox | 2.80 | 2.20 | 1.20 | 1.30 | 1.80 | 1.90 | 1.00 | |
072 | Chesgard | 1.30 | 2.10 | 1.80 | 0.20 | 2.20 | 2.40 | 1.00 | |
075 | Vulter | 1.10 | 1.60 | 0.70 | 1.50 | 1.20 | 1.30 | 1.00 | |
076 | Frigidile | 1.40 | 1.60 | 0.70 | 1.60 | 1.20 | 1.40 | 1.00 | |
077 | Ix | 1.10 | 1.60 | 0.70 | 1.60 | 1.20 | 1.40 | 1.00 | |
077 | Plumo | 1.10 | 1.50 | 0.70 | 1.60 | 1.20 | 1.40 | 1.00 | |
079 | Stamlanche | 1.80 | 1.70 | 0.70 | 1.60 | 1.20 | 1.40 | 1.00 | |
080 | Molkuran | 1.20 | 1.50 | 0.70 | 1.30 | 1.40 | 1.30 | 1.00 | |
081 | Gridag | 1.70 | 2.10 | 0.30 | 1.60 | 1.20 | 1.70 | 1.00 | |
082 | Gualop | 1.50 | 0.50 | 0.20 | 0.20 | 1.80 | 1.80 | 1.30 | |
083 | Hyna | 0.80 | 1.10 | 0.10 | 1.50 | 0.70 | 1.10 | 1.10 | |
084 | Drangus | 1.20 | 1.20 | 0.30 | 1.70 | 1.40 | 1.40 | 0.95 | |
085 | Stallune | 1.20 | 1.30 | 0.30 | 2.00 | 1.50 | 1.60 | 1.00 | |
086 | Libird | 1.40 | 1.60 | 1.50 | 0.80 | 1.60 | 1.80 | 1.00 | |
087 | Traumata | 2.10 | 1.80 | 0.20 | 0.20 | 1.50 | 1.60 | 1.00 | |
088 | Trove | 1.80 | 1.60 | 1.50 | 0.80 | 1.60 | 1.80 | 1.00 | |
089 | Crawkadaga | 0.90 | 2.10 | 0.30 | 1.80 | 1.40 | 1.60 | 1.00 | |
091 | Serket | 0.80 | 1.30 | 1.70 | 2.00 | 1.20 | 1.70 | 1.00 | |
092 | Roedra | 1.20 | 1.20 | 1.40 | 2.00 | 1.10 | 1.20 | 1.00 | |
093 | Vyrn | 1.70 | 1.40 | 1.30 | 1.80 | 1.70 | 1.90 | 1.30 | |
094 | Gavile | 1.10 | 1.70 | 0.90 | 1.10 | 1.60 | 1.60 | 1.00 | |
095 | Mimika | 0.70 | 1.20 | 1.20 | 1.80 | 1.10 | 1.40 | 1.00 | |
096 | Woulupe | File:Woulupe sprite.png | 0.90 | 1.70 | 1.50 | 1.40 | 1.30 | 1.20 | 1.00 |
097 | Amphyvern | 1.10 | 1.20 | 1.60 | 0.80 | 1.40 | 1.60 | 1.00 | |
098 | Zarrat | 0.80 | 1.30 | 1.60 | 1.70 | 1.20 | 1.70 | 1.00 | |
100 | Zadia | 1.50 | 2.10 | 2.30 | 0.20 | 2.00 | 2.40 | 1.00 | |
101 | Amidia | 1.60 | 1.60 | 1.90 | 0.70 | 2.00 | 2.20 | 1.00 | |
102 | Crydia | 1.30 | 1.90 | 1.40 | 0.10 | 1.60 | 2.10 | 1.00 | |
104 | Death | 2.20 | 2.00 | 2.50 | 1.60 | 1.60 | 2.80 | 1.00 | |
106 | Igrawn | 2.10 | 2.00 | 1.10 | 0.30 | 2.50 | 2.40 | 1.00 | |
109 | Fraust | 2.00 | 1.90 | 1.70 | 1.70 | 1.80 | 1.90 | 1.00 | |
110 | Dragosbane | 0.80 | 1.80 | 0.20 | 2.20 | 1.20 | 0.80 | 1.00 | |
111 | Migma | 1.30 | 1.70 | 1.20 | 1.20 | 1.60 | 1.70 | 1.00 | |
112 | Syleendra | 1.70 | 1.60 | 1.80 | 2.00 | 2.10 | 2.30 | 1.00 | |
115 | Kushe | 1.50 | 1.40 | 1.30 | 2.00 | 1.90 | 2.10 | 1.00 | |
116 | Thanatis | 1.40 | 1.90 | 1.30 | 2.00 | 1.90 | 2.10 | 1.00 | |
117 | Perygrinn | 1.10 | 1.40 | 0.60 | 0.40 | 1.60 | 1.80 | 1.00 | |
119 | Fu | 1.30 | 1.40 | 1.80 | 1.30 | 1.10 | 1.80 | 0.95 | |
120 | Gigadrile | 2.30 | 1.90 | 1.10 | 1.20 | 2.30 | 2.00 | 1.20 | |
121 | Playg | 0.90 | 1.20 | 1.30 | 1.50 | 1.20 | 1.90 | 1.00 | |
122 | Lyne | 1.00 | 1.20 | 0.50 | 1.20 | 1.40 | 0.60 | 1.00 | |
124 | Alieel | 1.30 | 1.40 | 1.20 | 1.70 | 1.10 | 1.00 | 1.00 | |
125 | Apath | 1.40 | 1.70 | 1.20 | 1.60 | 1.20 | 1.50 | 1.10 | |
128 | Panipillr | 2.70 | 1.70 | 1.60 | 1.10 | 1.80 | 2.10 | 1.00 | |
132 | Agoribus | 2.90 | 2.20 | 2.00 | 1.70 | 2.20 | 2.40 | 1.10 | |
136 | Vult | 1.40 | 1.20 | 1.40 | 1.00 | 1.90 | 1.90 | 1.00 | |
141 | Meerlin | 1.00 | 1.00 | 1.30 | 1.10 | 0.90 | 1.10 | 1.30 | |
142 | Mermor | 1.80 | 2.20 | 1.10 | 1.30 | 1.90 | 1.40 | 1.00 | |
144 | Ghawlin | 1.30 | 1.70 | 1.40 | 1.40 | 1.20 | 1.80 | 1.10 | |
145 | Glacial | 2.50 | 1.70 | 2.40 | 1.40 | 2.30 | 2.40 | 1.00 | |
146 | Cheshinger | 1.60 | 1.50 | 1.70 | 1.90 | 1.40 | 1.80 | 1.20 | |
150 | Baku | 1.80 | 1.70 | 1.50 | 1.10 | 2.10 | 2.00 | 1.10 | |
151 | Alfric | 1.60 | 1.80 | 1.70 | 1.90 | 1.70 | 1.40 | 1.00 | |
154 | Tarasque | 2.90 | 2.90 | 1.70 | 2.10 | 3.10 | 3.20 | 0.95 | |
157 | Gyn | 2.40 | 2.10 | 2.10 | 1.90 | 2.00 | 2.10 | 1.00 | |
158 | Myedin | 2.10 | 2.20 | 1.40 | 1.70 | 2.10 | 2.30 | 0.95 | |
159 | Hood | 0.30 | 0.30 | 0.50 | 0.20 | 0.20 | 0.70 | 0.95 | |
??? | Oship | 2.00 | 2.20 | 1.70 | 1.10 | 2.70 | 1.90 | 0.10 |
Transformed Monsters and their stats[edit]
Num | Name | Sprite | HP | ATK | MAG | SPD | DEF | RES | GROW |
---|---|---|---|---|---|---|---|---|---|
002 | Ambigu FE | 1.30 | 1.20 | 1.20 | 1.40 | 1.40 | 2.00 | 1.20 | |
010 | Epheal FB | 1.60 | 1.80 | 1.60 | 0.90 | 1.20 | 1.40 | 1.20 | |
013 | Walerus FB | 1.90 | 1.90 | 1.90 | 0.80 | 2.00 | 2.20 | 1.20 | |
015 | Dracoyle AC | 2.00 | 1.40 | 0.80 | 0.50 | 1.40 | 2.00 | 1.20 | |
018 | Madis FE | 1.30 | 2.00 | 2.00 | 1.40 | 1.10 | 1.10 | 1.20 | |
021 | Laz SG | 1.50 | 1.70 | 2.80 | 1.10 | 1.80 | 1.30 | 1.20 | |
032 | Darwhol AC | 1.20 | 1.40 | 0.80 | 2.10 | 1.10 | 1.20 | 1.20 | |
034 | Domigon FB | 1.80 | 1.40 | 0.80 | 0.90 | 1.30 | 1.30 | 1.20 | |
039 | Chuk FE | 1.30 | 1.20 | 1.00 | 1.20 | 1.70 | 2.00 | 1.20 | |
042 | Cobreo SG | 1.30 | 1.20 | 1.20 | 0.70 | 1.40 | 2.00 | 1.20 | |
043 | Hani FB | 1.50 | 1.40 | 1.40 | 1.80 | 1.90 | 2.20 | 1.20 | |
048 | Juveneel AC | 2.00 | 1.70 | 1.20 | 1.40 | 1.40 | 2.00 | 1.20 | |
051 | Gorgem AC | 2.00 | 1.20 | 1.50 | 0.50 | 1.40 | 2.00 | 1.20 | |
055 | Jungro SG | 1.30 | 1.80 | 1.30 | 1.30 | 1.20 | 1.40 | 1.20 | |
076 | Frigidile BD | 0.70 | 1.40 | 1.40 | 1.10 | 0.70 | 1.60 | 1.20 | |
077 | Ix FE | 1.90 | 1.70 | 1.10 | 0.80 | 1.10 | 1.30 | 1.20 | |
078 | Plumo SG | 2.00 | 1.40 | 1.30 | 0.50 | 1.40 | 2.00 | 1.20 | |
106 | Igrawn FE | 1.30 | 1.20 | 1.20 | 0.70 | 1.40 | 2.00 | 1.20 | |
??? | Apo | 1.10 | 0.70 | 0.40 | 1.10 | 0.90 | 0.60 | 1.20 | |
??? | Apo SG | 1.80 | 2.10 | 2.70 | 1.40 | 2.10 | 2.30 | 1.20 | |
??? | Spore | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 | 0.10 |