Move
A move is a technique that can be used by a monster in battle. There are two kinds of moves, physical moves and magical moves. As well as having the ability to inflict damage, moves can have a variety of effects. For example, some moves can inflict status changes in other monsters, whilst some can increase and/or decrease the stats of an opponent monster, and/or the user.
List of Moves
| Num | Move | Power | Type | Dmg | Status |
|---|---|---|---|---|---|
| 000 | Swipe | 3 | N/A | ||
| 001 | Body Tackle | 4 | N/A | ||
| 002 | Skull Slam | 4 | N/A | ||
| 003 | Chomp | 5 | N/A | ||
| 004 | Reckless Charge | 5 | Self: -5% atk, -10% HP | ||
| 006 | Swallow Water | N/A | Self: +20% HP | ||
| 007 | Fin Slap | 3 | N/A | ||
| 008 | Huge Bite | 6 | N/A | ||
| 009 | Jelly Belly | N/A | Self: +10% DEF | ||
| 010 | Spore Shot | 2 | 40% Chance of Infection | ||
| 011 | Vile Tail | 3 | 50% Chance of Infection | ||
| 012 | Accelerate | N/A | Self: +20% SPD | ||
| 013 | Gather Parts | N/A | Self: +10% ATK | ||
| 014 | Cluster Stab | 3 | N/A | ||
| 015 | Envelop | 5 | Foe: -10% DEF | ||
| 016 | Ammonyawn | N/A | Foe: -15% DEF, 30% Chance of Infection | ||
| 017 | Haunting Moan | N/A | Foe: -20% DEF | ||
| 018 | Dark Tooth | 4 | N/A | ||
| 019 | Silver Dash | N/A | Self: +10% SPD | ||
| 020 | Predate | N/A | Self: +10% ATK | ||
| 021 | Black Magic | 10 | N/A | ||
| 022 | Salivate | N/A | Foe: -10% SPD | ||
| 023 | Cross Bite | 8 | N/A | ||
| 024 | Smother | 6 | Foe: -5% SPD | ||
| 025 | Stampede | 7 | N/A | ||
| 026 | Shiver | N/A | Self: +10% DEF | ||
| 027 | Crush Claw | 5 | Self: +5% ATK | ||
| 028 | Wind Beat | 2 | Self: +15% SPD | ||
| 029 | Steel Self | N/A | Self: +15% RES | ||
| 030 | Cold Flurry | 6 | Foe: -15% RES | ||
| 031 | Power Punch | 4 | N/A | ||
| 032 | Lizard Hammer | 5 | N/A | ||
| 033 | Scythe Slice | 4 | N/A | ||
| 034 | Tidal Claw | 4 | N/A | ||
| 035 | Draco Charge | 4 | N/A | ||
| 036 | Slime Slap | 5 | Foe: -10% RES | ||
| 037 | Dark Pull | 7 | Foe: -30% SPD | ||
| 038 | Petal Imprint | 6 | Self: +10% ATK, Foe: -15% SPD | ||
| 039 | Incisorize | 6 | Foe: -10% DEF | ||
| 040 | Cera Strike | 10 | Self: +10% DEF | ||
| 041 | Sap Stores | N/A | Self: +30% HP, -10% DEF | ||
| 042 | Bolt Strike | 6 | Self: +5% SPD | ||
| 043 | Royal Jelly | N/A | Self: +10% All stats | ||
| 044 | Flower Power | N/A | Self: +10% ATK, DEF | ||
| 045 | Flutter | N/A | Self: +20% SPD | ||
| 046 | Buzz Blitz | 6 | Self: +10% DEF | ||
| 047 | Skull Spell | 11 | Self: +5% MAG | ||
| 048 | Dark Deed | 7 | Self: -5% HP, -8% MAG | ||
| 049 | Egg Swallow | N/A | Self: +30% HP | ||
| 050 | Ovi Pitch | 9 | N/A | ||
| 051 | Piercing Gaze | N/A | Foe: -20% MAG, DEF | ||
| 052 | Feather Spin | 8 | N/A | ||
| 053 | Gavel Slam | 7 | N/A | ||
| 054 | Chisel | 5 | Bypass DEF boosts | ||
| 055 | Ruby Slam | 5 | Foe: -10% SPD | ||
| 056 | Molten Gem | 7 | Self -5% DEF. Foe: -15% DEF | ||
| 057 | Dragon Tackle | 9 | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded | ||
| 058 | Triple Bite | 4 | Self: +5% ATK. Foe: -5% DEF | ||
| 059 | Triple Whip | 3 | Self: +10% SPD | ||
| 060 | Slap Scales | 5 | Self: -10% Res | ||
| 061 | Charged Kick | 6 | Foe: -15% DEF | ||
| 062 | Absolute Fist | 9 | N/A | ||
| 063 | Absolute Palm | 7 | Self: +15% DEF | ||
| 064 | Were-Slash | 6 | Self: +10% ATK, MAG | ||
| 065 | Soul Stealer | 5 | Self: +10% all stats. Foe: -10% all stats | ||
| 066 | Trauma Fist | 7 | Foe: -15% DEF, RES | ||
| 067 | Fat Slam | 5 | Self: +10% DEF | ||
| 068 | Absorb | N/A | Self: -1 Synergy, +30% HP | ||
| 069 | Enrich | N/A | Self: +80% HP, -2 Synergy. | ||
| 070 | Vitality | N/A | Self: +130% HP, -3 Synergy. | ||
| 071 | Replenish | N/A | Self: -4 Synergy, +200% HP | ||
| 072 | Stagger | 2 | Foe: -1 Synergy | ||
| 073 | Fortify | N/A | Self: +20% DEF | ||
| 074 | Heavy Stagger | 8 | Foe: -2 Synergy | ||
| 075 | Rich Root | N/A | Self: +10% ATK, MAG | ||
| 076 | Flora Beam | 8 | N/A | ||
| 077 | Inferno | 10 | N/A | ||
| 078 | Miasma | 4 | Foe: -5% all stats, 80% Chance of Infection | ||
| 079 | Rot Burst | 9 | 60% Chance of Infection | ||
| 080 | Ruby Beam | 12 | Self: -5% DEF, Foe: -20% DEF | ||
| 082 | Dizzy Ray | 4 | 90% Chance of Reality Break. | ||
| 083 | Hyper Flash | 2 | Foe: -10% DEF, RES | ||
| 084 | Trick Spell | 5 | N/A | ||
| 085 | Cruel Horn | 7 | Foe: -10% DEF, RES | ||
| 086 | Rock Collide | 9 | Foe: -5% DEF, SPD | ||
| 087 | Bedrock Focus | N/A | Self: +20% DEF, +10% RES | ||
| 088 | Titan Tectonic | 12 | Self: -1 Synergy. | ||
| 089 | Critical Vine | 9 | Self -10% DEF, RES. +10% ATK | ||
| 090 | Sunbloom Wave | 4 | 60% Chance of Reality Break | ||
| 091 | Equalize | N/A | Removes all Buffs/Debuffs | ||
| 092 | Mite Bite | 2 | Self: +10% HP | ||
| 093 | Full Slash | 7 | N/A | ||
| 094 | Dragon Blast | 4 | N/A | ||
| 095 | Dragon Blast 2 | 9 | Foe: -10% RES | ||
| 096 | Swallow Power | N/A | Self: +2 Synergy, -20% ATK | ||
| 097 | Necessary Cleave | 6 | Unable to kill Foe. | ||
| 098 | Suck Blood | 2 | Self: +10% Health, -5% Attack, -5% Defense, -5% Magic, -5% Res, -20% Speed | ||
| 099 | River of Gold | 6 | Self: +10% DEF, SPD | ||
| 100 | Kintsugi | 8 | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG | ||
| 101 | Spin and Spin | N/A | Foe: ?% chance of Reality break. Self: -90% SPD | ||
| 102 | Clobber | 5 | ??? Chance of Reality Break | ||
| 103 | Grand Heal | N/A | Foe: Heal whole party 100%. Self: -?% HP | ||
| 104 | Blood Gluttony | 7 | Self: -20% HP | ||
| 105 | Shock Shield | N/A | Self: +30% DEF, +40% RES. Foe: -50% DEF? | ||
| 106 | Grand Lightning | 10 | Foe: -10% ATK, DEF?, RES? | ||
| 107 | Molten Iron | 8 | N/A | ||
| 109 | Salt the Wound | 9 | 2x damage to a monster with status condition Wounded | ||
| 110 | Toxin Storm | 1 | Total team infection | ||
| 111 | Triumphant Light | 1 | Total team status heal | ||
| 112 | Adrenatoxin | 3 | Foe: 80% chance of inflicting Adrenaline Rush |
List of Physical Moves
| Num | Move | Power | Type | Dmg | Status |
|---|---|---|---|---|---|
| 000 | Swipe | 3 | N/A | ||
| 001 | Body Tackle | 4 | N/A | ||
| 002 | Skull Slam | 4 | N/A | ||
| 003 | Chomp | 5 | N/A | ||
| 004 | Reckless Charge | 5 | Self: -5% atk, -10% HP | ||
| 007 | Fin Slap | 3 | N/A | ||
| 008 | Huge Bite | 6 | N/A | ||
| 009 | Jelly Belly | N/A | Self: +10% DEF | ||
| 011 | Vile Tail | 3 | 50% Chance of Infection | ||
| 014 | Cluster Stab | 3 | N/A | ||
| 018 | Dark Tooth | 4 | N/A | ||
| 019 | Silver Dash | N/A | Self: +10% SPD | ||
| 020 | Predate | N/A | Self: +10% ATK | ||
| 023 | Cross Bite | 8 | N/A | ||
| 024 | Smother | 6 | Foe: -5% SPD | ||
| 025 | Stampede | 7 | N/A | ||
| 026 | Shiver | N/A | Self: +10% DEF | ||
| 027 | Crush Claw | 5 | Self: +5% ATK | ||
| 031 | Power Punch | 4 | N/A | ||
| 032 | Lizard Hammer | 5 | N/A | ||
| 033 | Scythe Slice | 4 | N/A | ||
| 034 | Tidal Claw | 4 | N/A | ||
| 035 | Draco Charge | 4 | N/A | ||
| 039 | Incisorize | 6 | Foe: -10% DEF | ||
| 040 | Cera Strike | 10 | Self: +10% DEF | ||
| 042 | Bolt Strike | 6 | Self: +5% SPD | ||
| 045 | Flutter | N/A | Self: +20% SPD | ||
| 046 | Buzz Blitz | 6 | Self: +10% DEF | ||
| 052 | Feather Spin | 8 | N/A | ||
| 053 | Gavel Slam | 7 | N/A | ||
| 054 | Chisel | 5 | Bypass DEF boosts | ||
| 055 | Ruby Slam | 5 | Foe: -10% SPD | ||
| 057 | Dragon Tackle | 9 | Self: +10% ATK, DEF
Foe: -20% DEF, 20% Chance of inflicting Wounded | ||
| 058 | Triple Bite | 4 | Self: +5% ATK. Foe: -5% DEF | ||
| 059 | Triple Whip | 3 | Self: +10% SPD | ||
| 060 | Slap Scales | 5 | Self: -10% Res | ||
| 061 | Charged Kick | 6 | Foe: -15% DEF | ||
| 061 | Absolute Fist | 9 | N/A | ||
| 063 | Absolute Palm | 7 | Self: +15% DEF | ||
| 064 | Were-Slash | 6 | Self: +10% ATK, MAG | ||
| 066 | Trauma Fist | 7 | Foe: -15% DEF, RES | ||
| 067 | Fat Slam | 5 | Self: +10% DEF | ||
| 079 | Rot Burst | 9 | 60% Chance of Infection | ||
| 085 | Cruel Horn | 7 | Foe: -10% DEF, RES | ||
| 086 | Rock Collide | 9 | Foe: -5% DEF, SPD | ||
| 088 | Titan Tectonic | 12 | Self: -1 Synergy. | ||
| 089 | Critical Vine | 9 | Self -10% DEF, RES. +10% ATK | ||
| 092 | Mite Bite | 2 | Self: +10% HP | ||
| 093 | Full Slash | 7 | N/A | ||
| 097 | Necessary Cleave | 6 | Unable to kill Foe. | ||
| 098 | Suck Blood | 2 | Self: +10% Health, -5% Attack, -5% Defense, -5% Magic, -5% Res, -20% Speed | ||
| 109 | Salt the Wound | 9 | 2x damage to a monster with status condition Wounded |
List of Magical Moves
| Num | Move | Power | Type | Dmg | Status |
|---|---|---|---|---|---|
| 006 | Swallow Water | N/A | Self: +20% HP | ||
| 010 | Spore Shot | 2 | 40% Chance of Infection | ||
| 012 | Accelerate | N/A | Self: +20% SPD | ||
| 013 | Gather Parts | N/A | Self: +10% ATK | ||
| 015 | Envelop | 5 | Foe: -10% DEF | ||
| 016 | Ammonyawn | N/A | Foe: -15% DEF, 30% Chance of Infection | ||
| 021 | Black Magic | 10 | N/A | ||
| 022 | Salivate | N/A | Foe: -10% SPD | ||
| 028 | Wind Beat | 2 | Self: +15% SPD | ||
| 029 | Steel Self | N/A | Self: +15% RES | ||
| 030 | Cold Flurry | 6 | Foe: -15% RES | ||
| 036 | Slime Slap | 5 | Foe: -10% RES | ||
| 037 | Dark Pull | 7 | Foe: -30% SPD | ||
| 038 | Petal Imprint | 6 | Self: +10% ATK, Foe: -15% SPD | ||
| 041 | Sap Stores | N/A | Self: +30% HP, -10% DEF | ||
| 043 | Royal Jelly | N/A | Self: +10% All stats | ||
| 044 | Flower Power | N/A | Self: +10% ATK, DEF | ||
| 047 | Skull Spell | 11 | Self: +5% MAG | ||
| 048 | Dark Deed | 7 | Self: -5% HP, -8% MAG | ||
| 049 | Egg Swallow | N/A | Self: +30% HP | ||
| 050 | Ovi Pitch | 9 | N/A | ||
| 051 | Piercing Gaze | N/A | Foe: -20% MAG, DEF | ||
| 056 | Molten Gem | 7 | Self -5% DEF. Foe: -15% DEF | ||
| 065 | Soul Stealer | 5 | Self: +10% all stats. Foe: -10% all stats | ||
| 068 | Absorb | N/A | Self: -1 Synergy, +30% HP | ||
| 069 | Enrich | N/A | Self: +80% HP, -2 Synergy. | ||
| 070 | Vitality | N/A | Self: +130% HP, -3 Synergy. | ||
| 071 | Replenish | N/A | Self: -4 Synergy, +200% HP | ||
| 072 | Stagger | 2 | Foe: -1 Synergy | ||
| 073 | Fortify | N/A | Self: +20% DEF | ||
| 074 | Heavy Stagger | 8 | Foe: -2 Synergy | ||
| 075 | Rich Root | N/A | Self: +10% ATK, MAG | ||
| 076 | Flora Beam | 8 | N/A | ||
| 077 | Inferno | 10 | N/A | ||
| 078 | Miasma | 4 | Foe: -5% all stats, 80% Chance of Infection | ||
| 080 | Ruby Beam | 12 | Self: -5% DEF, Foe: -20% DEF | ||
| 082 | Dizzy Ray | 4 | 90% Chance of Reality Break. | ||
| 083 | Hyper Flash | 2 | Foe: -10% DEF, RES | ||
| 084 | Trick Spell | 5 | N/A | ||
| 087 | Bedrock Focus | N/A | Self: +20% DEF, +10% RES | ||
| 090 | Sunbloom Wave | 4 | 60% Chance of Reality Break | ||
| 091 | Equalize | N/A | Removes all Buffs/Debuffs | ||
| 094 | Dragon Blast | 4 | N/A | ||
| 095 | Dragon Blast 2 | 9 | Foe: -10% RES | ||
| 096 | Swallow Power | N/A | Self: +2 Synergy, -20% ATK | ||
| 099 | River of Gold | 6 | Self: +10% DEF, SPD | ||
| 100 | Kintsugi | 8 | Self: +30% DEF, -90% SPD, -60% ATK, -20% MAG | ||
| 101 | Spin and Spin | N/A | Foe: ?% chance of Reality break. Self: -90% SPD | ||
| 102 | Clobber | 5 | ??? Chance of Reality Break | ||
| 103 | Grand Heal | N/A | Foe: Heal whole party 100%. Self: -?% HP | ||
| 104 | Blood Gluttony | 7 | Self: -20% HP | ||
| 105 | Shock Shield | N/A | Self: +30% DEF, +40% RES. Foe: -50% DEF? | ||
| 106 | Grand Lightning | 10 | Foe: -10% ATK, DEF?, RES? | ||
| 107 | Molten Iron | 8 | N/A | ||
| 110 | Toxin Storm | 1 | Total team infection | ||
| 111 | Triumphant Light | 1 | Total team status heal | ||
| 112 | Adrenatoxin | 3 | Foe: 80% chance of inflicting Adrenaline Rush |