Difference between revisions of "Monsters"
Line 14: | Line 14: | ||
<center> | <center> | ||
{{Crownie page}} | {{Crownie page}} | ||
− | |||
{{Tardigen}} | {{Tardigen}} | ||
− | |||
{{Primigon}} | {{Primigon}} | ||
− | |||
{{Ambigu}} | {{Ambigu}} | ||
− | |||
{{Pursuit}} | {{Pursuit}} | ||
− | |||
{{Crisa}} | {{Crisa}} | ||
− | |||
{{Facade}} | {{Facade}} | ||
− | |||
{{Release}} | {{Release}} | ||
− | |||
{{Teedon}} | {{Teedon}} | ||
− | |||
{{Collure}} | {{Collure}} | ||
− | |||
{{Raptor}} | {{Raptor}} | ||
− | |||
{{Epheal}} | {{Epheal}} | ||
− | |||
{{Shoreyu}} | {{Shoreyu}} | ||
− | |||
{{Jawes}} | {{Jawes}} | ||
− | |||
{{Walerus}} | {{Walerus}} | ||
− | |||
{{Clamp}} | {{Clamp}} | ||
− | |||
{{Dracoyle}} | {{Dracoyle}} | ||
− | |||
{{Nautlus}} | {{Nautlus}} | ||
− | |||
{{Rodask}} | {{Rodask}} | ||
− | |||
{{Madis}} | {{Madis}} | ||
− | |||
{{Saliskipper}} | {{Saliskipper}} | ||
− | |||
{{Slumbear}} | {{Slumbear}} | ||
− | |||
{{Laz}} | {{Laz}} | ||
− | |||
{{Yetowl}} | {{Yetowl}} | ||
− | |||
{{Arakiruby}} | {{Arakiruby}} | ||
− | |||
{{Hooclaw}} | {{Hooclaw}} | ||
− | |||
{{Brutus}} | {{Brutus}} | ||
− | |||
{{Seycret}} | {{Seycret}} | ||
− | |||
{{Canite}} | {{Canite}} | ||
− | |||
{{Gandit}} | {{Gandit}} | ||
− | |||
{{Scrave}} | {{Scrave}} | ||
− | |||
{{Myrkrsormr}} | {{Myrkrsormr}} | ||
− | |||
{{Duserp}} | {{Duserp}} | ||
− | |||
{{Darwhol}} | {{Darwhol}} | ||
− | |||
{{Hermes}} | {{Hermes}} | ||
− | |||
{{Domigon}} | {{Domigon}} | ||
− | |||
{{Vera}} | {{Vera}} | ||
− | |||
{{Rivardien}} | {{Rivardien}} | ||
− | |||
{{Scavengeist}} | {{Scavengeist}} | ||
− | | | + | |038 |
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Chuk}} | {{Chuk}} | ||
− | |||
{{Romninoct}} | {{Romninoct}} | ||
− | |||
{{Stega}} | {{Stega}} | ||
− | |||
{{Cobreo}} | {{Cobreo}} | ||
− | |||
{{Hani}} | {{Hani}} | ||
− | |||
{{Hareohearts}} | {{Hareohearts}} | ||
− | |||
{{Bifra}} | {{Bifra}} | ||
− | |||
{{Lifra}} | {{Lifra}} | ||
− | |||
{{TearHare}} | {{TearHare}} | ||
− | |||
{{Juveneel}} | {{Juveneel}} | ||
− | |||
{{Urs}} | {{Urs}} | ||
− | |||
{{Rituowl}} | {{Rituowl}} | ||
− | |||
{{Gorgem}} | {{Gorgem}} | ||
− | |||
{{Harveskin}} | {{Harveskin}} | ||
− | |||
{{Glutovi}} | {{Glutovi}} | ||
− | |||
{{Staglus}} | {{Staglus}} | ||
− | |||
{{Jungro}} | {{Jungro}} | ||
− | |||
{{Bileat}} | {{Bileat}} | ||
− | |||
{{Maloom}} | {{Maloom}} | ||
− | |||
{{Bregalle}} | {{Bregalle}} | ||
− | |||
{{Thallox}} | {{Thallox}} | ||
− | |||
{{Taupsy}} | {{Taupsy}} | ||
− | |||
{{Echelk}} | {{Echelk}} | ||
− | |||
{{Agony}} | {{Agony}} | ||
− | |||
{{Glossum}} | {{Glossum}} | ||
|064 | |064 | ||
Line 148: | Line 85: | ||
|066 | |066 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Enmirae}} | {{Enmirae}} | ||
|068 | |068 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Gorriol}} | {{Gorriol}} | ||
− | |||
{{Tanukrook}} | {{Tanukrook}} | ||
− | |||
{{Boarnox}} | {{Boarnox}} | ||
|072 | |072 | ||
Line 162: | Line 95: | ||
|073 | |073 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Kiryin}} | {{Kiryin}} | ||
− | |||
{{Vulter}} | {{Vulter}} | ||
− | |||
{{Frigidile}} | {{Frigidile}} | ||
− | |||
{{Ix}} | {{Ix}} | ||
− | |||
{{Stallune}} | {{Stallune}} | ||
− | |||
{{Stamlanche}} | {{Stamlanche}} | ||
− | |||
{{Molkuran}} | {{Molkuran}} | ||
− | |||
{{Gridag}} | {{Gridag}} | ||
− | |||
{{Gualop}} | {{Gualop}} | ||
− | |||
{{Hyna}} | {{Hyna}} | ||
− | |||
{{Drangus}} | {{Drangus}} | ||
|085 | |085 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Libird}} | {{Libird}} | ||
− | |||
{{Traumata}} | {{Traumata}} | ||
− | |||
{{Trove}} | {{Trove}} | ||
− | |||
{{Crawkadaga}} | {{Crawkadaga}} | ||
− | |||
{{Storklift}} | {{Storklift}} | ||
− | |||
{{Serket}} | {{Serket}} | ||
− | |||
{{Roedra}} | {{Roedra}} | ||
− | |||
{{Vyrn}} | {{Vyrn}} | ||
− | |||
{{Gavile}} | {{Gavile}} | ||
− | |||
{{Mimika}} | {{Mimika}} | ||
− | |||
{{Woulupe}} | {{Woulupe}} | ||
− | |||
{{Amphyvern}} | {{Amphyvern}} | ||
− | |||
{{Zarrat}} | {{Zarrat}} | ||
|099 | |099 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Zadia}} | {{Zadia}} | ||
− | |||
{{Amidia}} | {{Amidia}} | ||
− | |||
{{Crydia}} | {{Crydia}} | ||
|103 | |103 | ||
Line 226: | Line 132: | ||
|105 | |105 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Igrawn}} | {{Igrawn}} | ||
|107 | |107 | ||
Line 232: | Line 137: | ||
|108 | |108 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Fraust}} | {{Fraust}} | ||
− | |||
{{Dragosbane}} | {{Dragosbane}} | ||
− | |||
{{Migma}} | {{Migma}} | ||
− | |||
{{Syleendra}} | {{Syleendra}} | ||
|113 | |113 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Buetarius}} | {{Buetarius}} | ||
− | |||
{{Kushe}} | {{Kushe}} | ||
− | |||
{{Thanatis}} | {{Thanatis}} | ||
− | |||
{{Perygrinn}} | {{Perygrinn}} | ||
|118 | |118 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Fu}} | {{Fu}} | ||
− | |||
{{Gigadrile}} | {{Gigadrile}} | ||
− | |||
{{Playg}} | {{Playg}} | ||
− | |||
{{Lyne}} | {{Lyne}} | ||
|123 | |123 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Alieel}} | {{Alieel}} | ||
− | |||
{{Apath}} | {{Apath}} | ||
− | |||
{{Surgus}} | {{Surgus}} | ||
− | |||
{{Vivisek}} | {{Vivisek}} | ||
− | |||
{{Panipillr}} | {{Panipillr}} | ||
|129 | |129 | ||
Line 284: | Line 172: | ||
|134 | |134 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Maphallis}} | {{Maphallis}} | ||
− | |||
{{Vult}} | {{Vult}} | ||
− | |||
{{Golabeest}} | {{Golabeest}} | ||
|138 | |138 | ||
Line 294: | Line 179: | ||
|139 | |139 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{CargoCra}} | {{CargoCra}} | ||
− | + | {{Meerlin}} | |
− | {{ | ||
− | |||
{{Mermor}} | {{Mermor}} | ||
|143 | |143 | ||
Line 304: | Line 186: | ||
|144 | |144 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Glacial}} | {{Glacial}} | ||
− | |||
{{Cheshinger}} | {{Cheshinger}} | ||
|147 | |147 | ||
Line 328: | Line 208: | ||
|156 | |156 | ||
{{Blankmnstr}} | {{Blankmnstr}} | ||
− | |||
{{Gyn}} | {{Gyn}} | ||
− | |||
{{Myedin}} | {{Myedin}} | ||
− | |||
{{Hood}} | {{Hood}} | ||
− | |||
{{Gallante}} | {{Gallante}} | ||
Line 340: | Line 216: | ||
==Crownies with unconfirmed/moved/unrevealed numbers== | ==Crownies with unconfirmed/moved/unrevealed numbers== | ||
{{Crownie page}} | {{Crownie page}} | ||
− | |||
{{Apo}} | {{Apo}} | ||
− | |||
{{Bant}} | {{Bant}} | ||
− | |||
{{Cosmos Vulpes}} | {{Cosmos Vulpes}} | ||
− | |||
{{Dilla}} | {{Dilla}} | ||
− | |||
{{Disquerade}} | {{Disquerade}} | ||
− | |||
{{Hymeraden}} | {{Hymeraden}} | ||
− | |||
{{Mathen}} | {{Mathen}} | ||
− | |||
{{Nighknit}} | {{Nighknit}} | ||
− | |||
{{Omozon}} | {{Omozon}} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
{{Salalisk}} | {{Salalisk}} | ||
− | |||
{{Segoh}} | {{Segoh}} | ||
− | |||
{{Stamsteed}} | {{Stamsteed}} | ||
− | |||
{{Lepicrini}} | {{Lepicrini}} | ||
− | |||
{{Paiman}} | {{Paiman}} | ||
− | |||
{{Agoribus}} | {{Agoribus}} | ||
− | |||
{{Orieobor}} | {{Orieobor}} | ||
− | |||
{{Spelutite}} | {{Spelutite}} | ||
− | |||
{{Plumo}} | {{Plumo}} | ||
− | |||
{{Dracupyr}} | {{Dracupyr}} | ||
− | |||
{{Kiry}} | {{Kiry}} | ||
− | |||
{{Layti}} | {{Layti}} | ||
− | |||
{{Kroodledoo}} | {{Kroodledoo}} | ||
− | |||
{{Hauntremelo}} | {{Hauntremelo}} | ||
|} | |} | ||
Line 403: | Line 252: | ||
{{Scursa}} | {{Scursa}} | ||
{{Rotowl}} | {{Rotowl}} | ||
+ | {{Qumulo}} | ||
+ | {{Ranimae}} | ||
|- | |- | ||
|} | |} | ||
</center> | </center> | ||
[[Category:Incomplete Pages]] | [[Category:Incomplete Pages]] |
Revision as of 20:43, 16 June 2021
Feel free to help the editors of this wiki by adding to it! |
Somethings to note:
- This is not the full list of monsters that will be available in game
- Some monsters have the same number
- Palette colors have been confirmed to be 1 per monster now as per a recent change, because of this palette's currently listed have a chance to be inaccurate.
Because there have been many changes to things such as sprites, palettes, etc, any information will most likely be updated less often until the official release to prevent constantly running back and forth updating old, outdated info.
Contents
Current Crownies with confirmed numbers
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|
000 | Tardigen | Unstable | #C7E1ED
|
#B78E6E
| |
001 | Primigon | Will | #FF9F5A
|
#C95B20
| |
002 | Ambigu | Unstable | #90D5E7
|
#44A265
| |
003 | Pursuit | Malicious | #43B7D6
|
#145E71
| |
004 | Crisa | Unstable | #FF88BA
|
#221313
| |
005 | Facade | Brute | #FFBD10
|
#E70000
| |
006 | Release | Unstable | #D1AAB2
|
#797991
| |
007 | Teedon | Relentless | #C5AF94
|
#6B9AC5
| |
008 | Collure | Unstable | #F7A8AE
|
#7A6791
| |
009 | Raptor | Brute | #62BE52
|
#388B59
| |
010 | Epheal | Malicious | #F7B58C
|
#84739C
| |
011 | Shoreyu | Relentless | #87C9C2
|
#9474B8
| |
012 | Jawes | Brute | #E4ED83
|
#85CA50
| |
013 | Walerus | Brute | #DAC9B8
|
#CA7917
| |
014 | Clamp | Malicious | #F48E33
|
#C22812
| |
015 | Dracoyle | Relentless | #D1AAB2
|
#797991
| |
016 | Nautlus | Unstable | #5BF2B6
|
#E6C822
| |
017 | Rodask | Will | #F7B58C
|
#84739C
| |
018 | Madis | Will | #FFE673
|
#D6A500
| |
019 | Saliskipper | Unstable | #4AA55A
|
#7B7B94
| |
020 | Slumbear | Relentless | #E4C2DB
|
#8D8C9F
| |
021 | Laz | Unstable | #A89058
|
#485820
| |
022 | Yetowl | Relentless | #D9803E
|
#C8442B
| |
023 | Arakiruby | Unstable | #EDB8D2
|
#D01C92
| |
024 | Hooclaw | Malicious | #FF88BA
|
#4E2C2C
| |
025 | Brutus | Brute | #EFC3A7
|
#706085
| |
026 | Seycret | Relentless | #E57440
|
#9B4E2B
| |
027 | Canite | Brute | #A89058
|
#685840
| |
028 | Gandit | Relentless | #AFCDE9
|
#997ED6
| |
029 | Scrave | Relentless | #387818
|
#485820
| |
030 | Myrkrsormr | Unstable | #97D0DE
|
#586E8D
| |
031 | Duserp | Unstable | #E2B0A7
|
#886D37
| |
032 | Darwhol | Will | #D1AAB2
|
#797991
| |
033 | Hermes | Relentless | #FBC931
|
#CF540A
| |
034 | Domigon | Brute | #F8B020
|
#F83018
| |
035 | Vera | Will | #DFDF82
|
#6FB06F
| |
036 | Rivardien | Will | #A89058
|
#685840
| |
037 | Scavengeist | Relentless | #D688D6
|
#C24D84
| |
038 | ??? | ??? | ??? | ??? | |
039 | Chuk | Brute | #EAD751
|
#E7532E
| |
040 | Romninoct | Malicious | #C3B175
|
#6A6A6A
| |
041 | Stega | Will | #E8EA64
|
#C8683C
| |
042 | Cobreo | Will | #F83018
|
#528E00
| |
043 | Hani | Will | #EAF6B0
|
#E9E20B
| |
044 | Hareohearts | Will | #F5DC85
|
#E3A513
| |
045 | Bifra | Brute | #FCDF63
|
#A0D8C8
| |
046 | Lifra | Relentless | #F576A2
|
#B4BD9F
| |
047 | TearHare | Relentless | #A55A5A
|
#552F2F
| |
048 | Juveneel | Relentless | #BEC6D1
|
#795481
| |
049 | Urs | Unstable | #EEF089
|
#ACC61A
| |
050 | Rituowl | Unstable | #CFBE9A
|
#8E7E3E
| |
051 | Gorgem | Unstable | #C3C3C3
|
#ED1C24
| |
052 | Harveskin | Malicious | #F0C759
|
#95BB31
| |
053 | Glutovi | Will | #B9BCAD
|
#748662
| |
054 | Staglus | Brute | #B3EE26
|
#1CC712
| |
055 | Jungro | Relentless | #E6DF70
|
#A5A858
| |
056 | Bileat | Malicious | #FFE34D
|
#FF385F
| |
057 | Maloom | Relentless | #F8B020
|
#F83018
| |
058 | Bregalle | Will | #ECB126
|
#697D99
| |
059 | Thallox | Relentless | #BC6D57
|
#5E3637
| |
060 | Taupsy | Malicious | #C3C3C3
|
#ED1C24
| |
061 | Echelk | Brute | #918965
|
#892E33
| |
062 | Agony | Relentless | #B0B0B0
|
#7E6774
| |
063 | Glossum | Relentless | #F6B4CD
|
#79B395
| |
064 | ??? | ??? | ??? | ??? | |
065 | ??? | ??? | ??? | ??? | |
066 | ??? | ??? | ??? | ??? | |
067 | Enmirae | Will | #C6913B
|
#36393C
| |
068 | ??? | ??? | ??? | ??? | |
065 | Gorriol | Malicious | #F37101
|
#2A2221
| |
070 | Tanukrook | Malicious | #71873C
|
#3A3C30
| |
071 | Boarnox | Will | #D1D6BB
|
#AA6BC2
| |
072 | ??? | ??? | ??? | ??? | |
073 | ??? | ??? | ??? | ??? | |
074 | Kiryin | Unstable | #DBBE97
|
#89708A
| |
075 | Vulter | Relentless | #D387BC
|
#A32740
| |
076 | Frigidile | Will | #579567
|
#4B5F4E
| |
077 | Ix | Relentless | #C2E6ED
|
#CDB349
| |
085 | Stallune | Brute | #B5B137
|
#5A4E36
| |
079 | Stamlanche | Will | #ADD6D9
|
#2BB1B9
| |
080 | Molkuran | Unstable | #DB9F71
|
#9C685C
| |
081 | Gridag | Brute | #B78057
|
#A5522E
| |
082 | Gualop | Will | #C3F243
|
#3E665C
| |
083 | Hyna | Relentless | #DEAD52
|
#D7581C
| |
084 | Drangus | Brute | #B8C089
|
#52873A
| |
085 | ??? | ??? | ??? | ??? | |
086 | Libird | Will | #C3C3C3
|
#ADD6D9
| |
087 | Traumata | Brute | #97B53E
|
#775241
| |
088 | Trove | Will | #7FC885
|
#997E57
| |
089 | Crawkadaga | Unstable | #B8C089
|
#52873A
| |
090 | Storklift | Will | #DCAB88
|
#EC2310
| |
091 | Serket | Unstable | #DEAD52
|
#D5614D
| |
092 | Roedra | Unstable | #E44363
|
#6F548B
| |
093 | Vyrn | Relentless | #F37AE2
|
#BDDC9A
| |
094 | Gavile | Malicious | #CAD3C0
|
#71A674
| |
095 | Mimika | Malicious | #69C2DB
|
#0E4666
| |
096 | Wouloupe | Relentless | #C38E66
|
#39404B
| |
097 | Amphyvern | Unstable | #BFC852
|
#6C4240
| |
098 | Zarrat | Relentless | #FEDF87
|
#CC8D55
| |
099 | ??? | ??? | ??? | ??? | |
100 | Zadia | Unstable | #DBF545
|
#606275
| |
101 | Amidia | Unstable | #F5E365
|
#EB6829
| |
102 | Crydia | Unstable | #C0E1E1
|
#FFCF41
| |
103 | ??? | ??? | ??? | ??? | |
104 | ??? | ??? | ??? | ??? | |
105 | ??? | ??? | ??? | ??? | |
106 | Igrawn | Will | #C2E6ED
|
#729C8A
| |
107 | ??? | ??? | ??? | ??? | |
108 | ??? | ??? | ??? | ??? | |
109 | Fraust | Unstable | #B9F7F3
|
#3C82C1
| |
110 | Dragosbane | Relentless | #FFD3A6
|
#D2484C
| |
111 | Migma | Relentless | #E4D569
|
#257E60
| |
112 | Syleendra | Unstable | #FFE470
|
#44374E
| |
113 | ??? | ??? | ??? | ??? | |
114 | Buetarius | Brute | #C92737
|
#551E2C
| |
115 | Kushe | Malicious | #D0DE75
|
#65763C
| |
116 | Thanatis | Malicious | #F3E4B3
|
#6C5866
| |
117 | Perygrinn | Malicious | #51AE90
|
#452E43
| |
118 | ??? | ??? | ??? | ??? | |
119 | Fu | Unstable | #EC7635
|
#00755A
| |
120 | Gigadrile | Relentless | #F2CB44
|
#947127
| |
121 | Playg | Unstable | #D4B6CD
|
#B64E80
| |
122 | Lyne | Will | #F4D791
|
#F0775E
| |
123 | ??? | ??? | ??? | ??? | |
124 | Alieel | Malicious | #E2E660
|
#87BEAA
| |
125 | Apath | Unstable | #9EEB70
|
#2CAD7C
| |
126 | Surgus | Unstable | #B9BCAD
|
#A80000
| |
127 | Vivisek | Unstable | #B3C5A5
|
#ACA940
| |
128 | Panipillr | Unstable | #E998FA
|
#EF5F9C
| |
129 | ??? | ??? | ??? | ??? | |
130 | ??? | ??? | ??? | ??? | |
131 | ??? | ??? | ??? | ??? | |
132 | ??? | ??? | ??? | ??? | |
133 | ??? | ??? | ??? | ??? | |
134 | ??? | ??? | ??? | ??? | |
135 | Maphallis | Malicious | #967390
|
#963468
| |
136 | Vult | Will | #F1E225
|
#73C058
| |
137 | Golabeest | Unstable | #DF9DB9
|
#E31B04
| |
138 | ??? | ??? | ??? | ??? | |
139 | ??? | ??? | ??? | ??? | |
140 | Cargocra | Will | #AAE0F3
|
#FD7635
| |
141 | Meerlin | Unstable | #BEAC83
|
#734868
| |
142 | Mermor | Will | #AFBBBC
|
#496FA7
| |
143 | ??? | ??? | ??? | ??? | |
144 | ??? | ??? | ??? | ??? | |
145 | Glacial | Unstable | #7FEAB6
|
#946E7C
| |
146 | Cheshinger | Unstable | #5FAAB4
|
#5B4669
| |
147 | ??? | ??? | ??? | ??? | |
148 | ??? | ??? | ??? | ??? | |
149 | ??? | ??? | ??? | ??? | |
150 | ??? | ??? | ??? | ??? | |
151 | ??? | ??? | ??? | ??? | |
152 | ??? | ??? | ??? | ??? | |
153 | ??? | ??? | ??? | ??? | |
154 | ??? | ??? | ??? | ??? | |
155 | ??? | ??? | ??? | ??? | |
156 | ??? | ??? | ??? | ??? | |
157 | Gyn | Unstable | #F2D86F
|
#BD912D
| |
158 | Myedin | Brute | #B6A36D
|
#654634
| |
159 | Hood | Unstable | #E7B2D3
|
#A66BAF
| |
161 | Gallante | Unstable | #F7FB53
|
#DAA24E
|
Crownies with unconfirmed/moved/unrevealed numbers
Num | Name | Sprite | Type | Color 1 | Color 2 |
---|---|---|---|---|---|
??? | Apo | Will | #D2A89B
|
#B84764
| |
??? | Bant | Unstable | #EC2B11
|
#434763
| |
??? | Cosmos Vulpes | Brute | #757AC4
|
#43467D
| |
??? | Dilla | ??? | #C8D9CC
|
#F3E7F2
| |
046 | Disquerade | Malicious | #C3C3C3
|
#ED1C24
| |
108 | Hymeraden | Will | #C8C8C8
|
#94978C
| |
149 | Mathen | Unstable | #FBB026
|
#51567C
| |
??? | Nighknit | Unstable | #D3CCBC
|
#009496
| |
066 | Omozon | Unstable | #CD885F
|
#733533
| |
??? | Salalisk | File:Salalisk sprite.png | ??? | ??? | ??? |
??? | Segoh | Unstable | #733433
|
#261f27
| |
045 | Stamsteed | Relentless | #8091BD
|
#23494E
| |
118 | Lepicrini | Malicious | #E7332A
|
#604140
| |
130 | Paiman | Malicious | #CDD1D6
|
#7D92AA
| |
132 | Agoribus | Malicious | #AF7493
|
#5E485E
| |
031 | Orieobor | Will | #DFB375
|
#C06047
| |
049 | Spelutite | Relentless | #9AA087
|
#236118
| |
078 | Plumo | Relentless | #F77300
|
#A1C625
| |
113 | Dracupyr | Malicious | #E1B0A0
|
#D52418
| |
??? | Kiry | ??? | #DBBE97
|
#89708A
| |
??? | Layti | ??? | #F5B790
|
#F05175
| |
??? | Kroodledoo | ??? | #FADB81
|
#ED5B4C
| |
??? | Hauntremelo | Malicious | #F3676C
|
#40A358
|
Confirmed Removed/Scrapped Crownies
Name | Sprite | Type | Color 1 | Color 2 | |
---|---|---|---|---|---|
056 | Seidoflex | Relentless | #AD8944
|
#573C09
| |
063 | Scursa | Will | #918965
|
#634A34
| |
??? | Rotowl | Unstable | #D6ADB5
|
#7B7B94
| |
041 | Qumulo | Relentless | #8E9FD5
|
#B16E61
| |
040 | Ranimae | Unstable | #889DC8
|
#84739D
|