Difference between revisions of "Obtainable Monsters"
(→Code Monsters) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | + | {{Subject to Major Change Notice}} | |
+ | {{See Also | ||
+ | | page name = Monsters | ||
+ | }} | ||
+ | '''NOTE:''' This list is extremely outdated, as it was created and maintanied during Early Access. | ||
+ | |||
+ | __TOC__ | ||
== Starter Monsters == | == Starter Monsters == | ||
+ | {{Main Article Redirect | ||
+ | | page name = Starter Monsters | ||
+ | }} | ||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed wikitable sortable" style="text-align:center;" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed wikitable sortable" style="text-align:center;" | ||
!colspan="1"|Num | !colspan="1"|Num | ||
Line 17: | Line 26: | ||
| Color 1 = 90D5E7 | | Color 1 = 90D5E7 | ||
| Color 2 = 44A265 | | Color 2 = 44A265 | ||
− | | Htg = Choose, also tameable as a wild monster at the [[Riverbed]], and found in wild [[eggs]] | + | | Htg = Choose, also tameable as a wild monster at the [[Riverbed]], and found in wild [[eggs]] and [[trades]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 015 | | Number = 015 | ||
Line 24: | Line 33: | ||
| Color 1 = D1AAB2 | | Color 1 = D1AAB2 | ||
| Color 2 = 797991 | | Color 2 = 797991 | ||
− | | Htg = Choose, also is given as a gift, and found in wild [[eggs]] | + | | Htg = Choose, also is given as a gift for defeating [[Chief Tamer]] [[Rodney]], and found in wild [[eggs]] and [[trades]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 024 | | Number = 024 | ||
Line 31: | Line 40: | ||
| Color 1 = FF88BA | | Color 1 = FF88BA | ||
| Color 2 = 4E2C2C | | Color 2 = 4E2C2C | ||
− | | Htg = Choose, also available as a [[code monster]], and found in wild [[eggs]] | + | | Htg = Choose, also available as a [[code monster]], and found in wild [[eggs]] and [[trades]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 027 | | Number = 027 | ||
Line 38: | Line 47: | ||
| Color 1 = A89058 | | Color 1 = A89058 | ||
| Color 2 = 685840 | | Color 2 = 685840 | ||
− | | Htg = Choose, also tameable as a wild monster | + | | Htg = Choose, also tameable as a wild monster in [[Frost Province]], a [[wild hybrid]] in [[Desperado Province]], and found in wild [[eggs]] and [[trades]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 032 | | Number = 032 | ||
Line 45: | Line 54: | ||
| Color 1 = D1AAB2 | | Color 1 = D1AAB2 | ||
| Color 2 = 797991 | | Color 2 = 797991 | ||
− | | Htg = Choose, also found in wild [[eggs]] | + | | Htg = Choose, also found in wild [[eggs]] and [[trades]] |
}} | }} | ||
|} | |} | ||
Line 62: | Line 71: | ||
| Number = 001 | | Number = 001 | ||
| Crownie = Primigon | | Crownie = Primigon | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = FF9F5A | | Color 1 = FF9F5A | ||
| Color 2 = C95B20 | | Color 2 = C95B20 | ||
Line 69: | Line 78: | ||
| Number = 002 | | Number = 002 | ||
| Crownie = Ambigu | | Crownie = Ambigu | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = 90D5E7 | | Color 1 = 90D5E7 | ||
| Color 2 = 44A265 | | Color 2 = 44A265 | ||
Line 76: | Line 85: | ||
| Number = 004 | | Number = 004 | ||
| Crownie = Crisa | | Crownie = Crisa | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = FF88BA | | Color 1 = FF88BA | ||
| Color 2 = 221313 | | Color 2 = 221313 | ||
Line 83: | Line 92: | ||
| Number = 007 | | Number = 007 | ||
| Crownie = Teedon | | Crownie = Teedon | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = C5AF94 | | Color 1 = C5AF94 | ||
| Color 2 = 6B9AC5 | | Color 2 = 6B9AC5 | ||
Line 90: | Line 99: | ||
| Number = 008 | | Number = 008 | ||
| Crownie = Collure | | Crownie = Collure | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = F7A8AE | | Color 1 = F7A8AE | ||
| Color 2 = 7A6791 | | Color 2 = 7A6791 | ||
Line 97: | Line 106: | ||
| Number = 011 | | Number = 011 | ||
| Crownie = Shoreyu | | Crownie = Shoreyu | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = 87C9C2 | | Color 1 = 87C9C2 | ||
| Color 2 = 9474B8 | | Color 2 = 9474B8 | ||
Line 104: | Line 113: | ||
| Number = 012 | | Number = 012 | ||
| Crownie = Jawes | | Crownie = Jawes | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = E4ED83 | | Color 1 = E4ED83 | ||
| Color 2 = 85CA50 | | Color 2 = 85CA50 | ||
Line 111: | Line 120: | ||
| Number = 016 | | Number = 016 | ||
| Crownie = Nautlus | | Crownie = Nautlus | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = 5BF2B6 | | Color 1 = 5BF2B6 | ||
| Color 2 = E6C822 | | Color 2 = E6C822 | ||
Line 118: | Line 127: | ||
| Number = 017 | | Number = 017 | ||
| Crownie = Rodask | | Crownie = Rodask | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = F7B58C | | Color 1 = F7B58C | ||
| Color 2 = 84739C | | Color 2 = 84739C | ||
Line 125: | Line 134: | ||
| Number = 018 | | Number = 018 | ||
| Crownie = Madis | | Crownie = Madis | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = FFE673 | | Color 1 = FFE673 | ||
| Color 2 = D6A500 | | Color 2 = D6A500 | ||
Line 132: | Line 141: | ||
| Number = 019 | | Number = 019 | ||
| Crownie = Saliskipper | | Crownie = Saliskipper | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = 4AA55A | | Color 1 = 4AA55A | ||
| Color 2 = 7B7B94 | | Color 2 = 7B7B94 | ||
Line 139: | Line 148: | ||
| Number = 021 | | Number = 021 | ||
| Crownie = Laz | | Crownie = Laz | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = A89058 | | Color 1 = A89058 | ||
| Color 2 = 485820 | | Color 2 = 485820 | ||
Line 147: | Line 156: | ||
| Number = 021 | | Number = 021 | ||
| Crownie = Laz | | Crownie = Laz | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = A89058 | | Color 1 = A89058 | ||
| Color 2 = 485820 | | Color 2 = 485820 | ||
Line 154: | Line 163: | ||
| Number = 022 | | Number = 022 | ||
| Crownie = Yetowl | | Crownie = Yetowl | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = D9803E | | Color 1 = D9803E | ||
| Color 2 = C8442B | | Color 2 = C8442B | ||
Line 161: | Line 170: | ||
| Number = 025 | | Number = 025 | ||
| Crownie = Brutus | | Crownie = Brutus | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = EFC3A7 | | Color 1 = EFC3A7 | ||
| Color 2 = 706085 | | Color 2 = 706085 | ||
Line 168: | Line 177: | ||
| Number = 026 | | Number = 026 | ||
| Crownie = Seycret | | Crownie = Seycret | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = E57440 | | Color 1 = E57440 | ||
| Color 2 = 9B4E2B | | Color 2 = 9B4E2B | ||
Line 175: | Line 184: | ||
| Number = 031 | | Number = 031 | ||
| Crownie = Duserp | | Crownie = Duserp | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = E2B0A7 | | Color 1 = E2B0A7 | ||
| Color 2 = 886D37 | | Color 2 = 886D37 | ||
Line 182: | Line 191: | ||
| Number = 033 | | Number = 033 | ||
| Crownie = Hermes | | Crownie = Hermes | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = FBC931 | | Color 1 = FBC931 | ||
| Color 2 = CF540A | | Color 2 = CF540A | ||
Line 189: | Line 198: | ||
| Number = 034 | | Number = 034 | ||
| Crownie = Domigon | | Crownie = Domigon | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = F8B020 | | Color 1 = F8B020 | ||
| Color 2 = F83018 | | Color 2 = F83018 | ||
Line 196: | Line 205: | ||
| Number = 035 | | Number = 035 | ||
| Crownie = Vera | | Crownie = Vera | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = DFDF82 | | Color 1 = DFDF82 | ||
| Color 2 = 6FB06F | | Color 2 = 6FB06F | ||
Line 203: | Line 212: | ||
| Number = 039 | | Number = 039 | ||
| Crownie = Chuk | | Crownie = Chuk | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = EAD751 | | Color 1 = EAD751 | ||
| Color 2 = E7532E | | Color 2 = E7532E | ||
Line 210: | Line 219: | ||
| Number = 040 | | Number = 040 | ||
| Crownie = Romninoct | | Crownie = Romninoct | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = C3B175 | | Color 1 = C3B175 | ||
| Color 2 = 6A6A6A | | Color 2 = 6A6A6A | ||
Line 217: | Line 226: | ||
| Number = 041 | | Number = 041 | ||
| Crownie = Stega | | Crownie = Stega | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = EEF078 | | Color 1 = EEF078 | ||
| Color 2 = D78C64 | | Color 2 = D78C64 | ||
Line 224: | Line 233: | ||
| Number = 042 | | Number = 042 | ||
| Crownie = Cobreo | | Crownie = Cobreo | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = F83018 | | Color 1 = F83018 | ||
| Color 2 = 528E00 | | Color 2 = 528E00 | ||
Line 231: | Line 240: | ||
| Number = 043 | | Number = 043 | ||
| Crownie = Hani | | Crownie = Hani | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = EAF6B0 | | Color 1 = EAF6B0 | ||
| Color 2 = E9E20B | | Color 2 = E9E20B | ||
Line 238: | Line 247: | ||
| Number = 044 | | Number = 044 | ||
| Crownie = Hareohearts | | Crownie = Hareohearts | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = F5DC85 | | Color 1 = F5DC85 | ||
| Color 2 = E3A513 | | Color 2 = E3A513 | ||
Line 245: | Line 254: | ||
| Number = 045 | | Number = 045 | ||
| Crownie = Bifra | | Crownie = Bifra | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = FCDF63 | | Color 1 = FCDF63 | ||
| Color 2 = A0D8C8 | | Color 2 = A0D8C8 | ||
Line 252: | Line 261: | ||
| Number = 046 | | Number = 046 | ||
| Crownie = Lifra | | Crownie = Lifra | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = F576A2 | | Color 1 = F576A2 | ||
| Color 2 = B4BD9F | | Color 2 = B4BD9F | ||
Line 259: | Line 268: | ||
| Number = 048 | | Number = 048 | ||
| Crownie = Juveneel | | Crownie = Juveneel | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = BEC6D1 | | Color 1 = BEC6D1 | ||
| Color 2 = 795481 | | Color 2 = 795481 | ||
Line 266: | Line 275: | ||
| Number = 050 | | Number = 050 | ||
| Crownie = Rituowl | | Crownie = Rituowl | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = CFBE9A | | Color 1 = CFBE9A | ||
| Color 2 = 8E7E3E | | Color 2 = 8E7E3E | ||
Line 273: | Line 282: | ||
| Number = 051 | | Number = 051 | ||
| Crownie = Gorgem | | Crownie = Gorgem | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = C3C3C3 | | Color 1 = C3C3C3 | ||
| Color 2 = ED1C24 | | Color 2 = ED1C24 | ||
Line 280: | Line 289: | ||
| Number = 052 | | Number = 052 | ||
| Crownie = Harveskin | | Crownie = Harveskin | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = F0C759 | | Color 1 = F0C759 | ||
| Color 2 = 95BB31 | | Color 2 = 95BB31 | ||
Line 287: | Line 296: | ||
| Number = 053 | | Number = 053 | ||
| Crownie = Glutovi | | Crownie = Glutovi | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = B9BCAD | | Color 1 = B9BCAD | ||
| Color 2 = 748662 | | Color 2 = 748662 | ||
Line 294: | Line 303: | ||
| Number = 055 | | Number = 055 | ||
| Crownie = Jungro | | Crownie = Jungro | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = E6DF70 | | Color 1 = E6DF70 | ||
| Color 2 = A5A858 | | Color 2 = A5A858 | ||
Line 301: | Line 310: | ||
| Number = 056 | | Number = 056 | ||
| Crownie = Bileat | | Crownie = Bileat | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = FFE34D | | Color 1 = FFE34D | ||
| Color 2 = FF385F | | Color 2 = FF385F | ||
Line 308: | Line 317: | ||
| Number = 061 | | Number = 061 | ||
| Crownie = Echelk | | Crownie = Echelk | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = 918965 | | Color 1 = 918965 | ||
| Color 2 = 892E33 | | Color 2 = 892E33 | ||
Line 315: | Line 324: | ||
| Number = 063 | | Number = 063 | ||
| Crownie = Glossum | | Crownie = Glossum | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = F6B4CD | | Color 1 = F6B4CD | ||
| Color 2 = 79B395 | | Color 2 = 79B395 | ||
Line 322: | Line 331: | ||
| Number = 070 | | Number = 070 | ||
| Crownie = Tanukrook | | Crownie = Tanukrook | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = 71873C | | Color 1 = 71873C | ||
| Color 2 = 3A3C30 | | Color 2 = 3A3C30 | ||
Line 329: | Line 338: | ||
| Number = 075 | | Number = 075 | ||
| Crownie = Vulter | | Crownie = Vulter | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = D387BC | | Color 1 = D387BC | ||
| Color 2 = A32740 | | Color 2 = A32740 | ||
Line 336: | Line 345: | ||
| Number = 076 | | Number = 076 | ||
| Crownie = Frigidile | | Crownie = Frigidile | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = 6A886C | | Color 1 = 6A886C | ||
| Color 2 = 384739 | | Color 2 = 384739 | ||
Line 343: | Line 352: | ||
| Number = 077 | | Number = 077 | ||
| Crownie = Ix | | Crownie = Ix | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = C2E6ED | | Color 1 = C2E6ED | ||
| Color 2 = CDB349 | | Color 2 = CDB349 | ||
Line 350: | Line 359: | ||
| Number = 079 | | Number = 079 | ||
| Crownie = Stamlanche | | Crownie = Stamlanche | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = ADD6D9 | | Color 1 = ADD6D9 | ||
| Color 2 = 2BB1B9 | | Color 2 = 2BB1B9 | ||
Line 357: | Line 366: | ||
| Number = 080 | | Number = 080 | ||
| Crownie = Molkuran | | Crownie = Molkuran | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = DB9F71 | | Color 1 = DB9F71 | ||
| Color 2 = 9C685C | | Color 2 = 9C685C | ||
Line 364: | Line 373: | ||
| Number = 082 | | Number = 082 | ||
| Crownie = Gualop | | Crownie = Gualop | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = C3F243 | | Color 1 = C3F243 | ||
| Color 2 = 3E665C | | Color 2 = 3E665C | ||
Line 371: | Line 380: | ||
| Number = 083 | | Number = 083 | ||
| Crownie = Hyna | | Crownie = Hyna | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = DEAD52 | | Color 1 = DEAD52 | ||
| Color 2 = D7581C | | Color 2 = D7581C | ||
Line 378: | Line 387: | ||
| Number = 084 | | Number = 084 | ||
| Crownie = Drangus | | Crownie = Drangus | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = B8C089 | | Color 1 = B8C089 | ||
| Color 2 = 52873A | | Color 2 = 52873A | ||
Line 385: | Line 394: | ||
| Number = 086 | | Number = 086 | ||
| Crownie = Libird | | Crownie = Libird | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = C3C3C3 | | Color 1 = C3C3C3 | ||
| Color 2 = ADD6D9 | | Color 2 = ADD6D9 | ||
Line 392: | Line 401: | ||
| Number = 087 | | Number = 087 | ||
| Crownie = Traumata | | Crownie = Traumata | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = 97B53E | | Color 1 = 97B53E | ||
| Color 2 = 775241 | | Color 2 = 775241 | ||
Line 399: | Line 408: | ||
| Number = 091 | | Number = 091 | ||
| Crownie = Serket | | Crownie = Serket | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = DEAD52 | | Color 1 = DEAD52 | ||
| Color 2 = D5614D | | Color 2 = D5614D | ||
Line 406: | Line 415: | ||
| Number = 092 | | Number = 092 | ||
| Crownie = Roedra | | Crownie = Roedra | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = E44363 | | Color 1 = E44363 | ||
| Color 2 = 6F548B | | Color 2 = 6F548B | ||
Line 413: | Line 422: | ||
| Number = 093 | | Number = 093 | ||
| Crownie = Vyrn | | Crownie = Vyrn | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = F37AE2 | | Color 1 = F37AE2 | ||
| Color 2 = BDDC9A | | Color 2 = BDDC9A | ||
Line 420: | Line 429: | ||
| Number = 094 | | Number = 094 | ||
| Crownie = Gavile | | Crownie = Gavile | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = CAD3C0 | | Color 1 = CAD3C0 | ||
| Color 2 = 71A674 | | Color 2 = 71A674 | ||
Line 427: | Line 436: | ||
| Number = 109 | | Number = 109 | ||
| Crownie = Fraust | | Crownie = Fraust | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = B9F7F3 | | Color 1 = B9F7F3 | ||
| Color 2 = 3C82C1 | | Color 2 = 3C82C1 | ||
Line 434: | Line 443: | ||
| Number = 112 | | Number = 112 | ||
| Crownie = Syleendra | | Crownie = Syleendra | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = 44374E | | Color 1 = 44374E | ||
| Color 2 = FFE470 | | Color 2 = FFE470 | ||
Line 441: | Line 450: | ||
| Number = 119 | | Number = 119 | ||
| Crownie = Fu | | Crownie = Fu | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = EC7635 | | Color 1 = EC7635 | ||
| Color 2 = 00755A | | Color 2 = 00755A | ||
Line 448: | Line 457: | ||
| Number = 142 | | Number = 142 | ||
| Crownie = Mermor | | Crownie = Mermor | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = AFBBBC | | Color 1 = AFBBBC | ||
| Color 2 = 496FA7 | | Color 2 = 496FA7 | ||
Line 455: | Line 464: | ||
| Number = 144 | | Number = 144 | ||
| Crownie = Ghawlin | | Crownie = Ghawlin | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = 97D0DE | | Color 1 = 97D0DE | ||
| Color 2 = 586E8D | | Color 2 = 586E8D | ||
Line 462: | Line 471: | ||
| Number = 151 | | Number = 151 | ||
| Crownie = Alfric | | Crownie = Alfric | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = D6ADB5 | | Color 1 = D6ADB5 | ||
| Color 2 = 7B7B94 | | Color 2 = 7B7B94 | ||
Line 468: | Line 477: | ||
}} | }} | ||
{{Ea crownie | {{Ea crownie | ||
+ | | Number = 156 | ||
+ | | Crownie = ZebraCoati | ||
+ | | Type = [[File:Malicious icon.png]] [[Malicious]] | ||
+ | | Color 1 = B18265 | ||
+ | | Color 2 = 3F2D2B | ||
+ | | Htg = [[Lost Province]] | ||
+ | }}{{Ea crownie | ||
| Number = 158 | | Number = 158 | ||
| Crownie = Myedin | | Crownie = Myedin | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = B6A36D | | Color 1 = B6A36D | ||
| Color 2 = 654634 | | Color 2 = 654634 | ||
Line 477: | Line 493: | ||
| Number = ??? | | Number = ??? | ||
| Crownie = Oship | | Crownie = Oship | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = D1ED36 | | Color 1 = D1ED36 | ||
| Color 2 = C28512 | | Color 2 = C28512 | ||
Line 546: | Line 562: | ||
== Wild Egg and Random Trades == | == Wild Egg and Random Trades == | ||
+ | {{See Also | ||
+ | | page name = Eggs | ||
+ | }} | ||
+ | {{See Also | ||
+ | | page name = Trading | ||
+ | }} | ||
'''Monsters that appear in the other lists can be found in [[eggs]] and [[trades]] as well.''' | '''Monsters that appear in the other lists can be found in [[eggs]] and [[trades]] as well.''' | ||
{| role="presentation" class="wikitable mw-collapsible mw-collapsed wikitable sortable" style="text-align:center;" | {| role="presentation" class="wikitable mw-collapsible mw-collapsed wikitable sortable" style="text-align:center;" | ||
Line 578: | Line 600: | ||
| Number = 015 | | Number = 015 | ||
| Crownie = Dracoyle | | Crownie = Dracoyle | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = D1AAB2 | | Color 1 = D1AAB2 | ||
| Color 2 = 797991 | | Color 2 = 797991 | ||
− | | Htg = Reward for winning against [[Frobec City]]'s [[ | + | | Htg = Reward for winning against [[Frobec City]]'s [[Chief Tamer]], [[Rodney]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 029 | | Number = 029 | ||
| Crownie = Scrave | | Crownie = Scrave | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = 387818 | | Color 1 = 387818 | ||
| Color 2 = 485820 | | Color 2 = 485820 | ||
− | | Htg = Reward for winning against [[Nio Kio]]'s [[ | + | | Htg = Reward for winning against [[Nio Kio]]'s [[Chief Tamer]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 042 | | Number = 042 | ||
| Crownie = Cobreo | | Crownie = Cobreo | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = F83018 | | Color 1 = F83018 | ||
| Color 2 = 528E00 | | Color 2 = 528E00 | ||
− | | Htg = Reward for winning against [[Crossroads Town]]'s [[ | + | | Htg = Reward for winning against [[Crossroads Town]]'s [[Chief Tamer]], [[Devon]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 055 | | Number = 055 | ||
| Crownie = Jungro | | Crownie = Jungro | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = E6DF70 | | Color 1 = E6DF70 | ||
| Color 2 = A5A858 | | Color 2 = A5A858 | ||
− | | Htg = [[Riverbed]], | + | | Htg = [[Riverbed]], [[sidequest]], fight the Jungro |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 058 | | Number = 058 | ||
| Crownie = Bregalle | | Crownie = Bregalle | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = ECB126 | | Color 1 = ECB126 | ||
| Color 2 = 697D99 | | Color 2 = 697D99 | ||
− | | Htg = [[Scarred Province]], sidequest above [[Humanism kingdom]] | + | | Htg = [[Scarred Province]], [[sidequest]] above [[Humanism kingdom]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 060 | | Number = 060 | ||
| Crownie = Taupsy | | Crownie = Taupsy | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = C3C3C3 | | Color 1 = C3C3C3 | ||
| Color 2 = ED1C24 | | Color 2 = ED1C24 | ||
− | | Htg = Reward for winning against [[Humanism Kingdom]]'s [[ | + | | Htg = Reward for winning against [[Humanism Kingdom]]'s [[Chief Tamer]] |
}}{{Ea crownie | }}{{Ea crownie | ||
| Number = 067 | | Number = 067 | ||
| Crownie = Enmirae | | Crownie = Enmirae | ||
− | | Type = Will | + | | Type = [[File:Will icon.png]] [[Will]] |
| Color 1 = C6913B | | Color 1 = C6913B | ||
| Color 2 = 36393C | | Color 2 = 36393C | ||
Line 627: | Line 649: | ||
| Number = 070 | | Number = 070 | ||
| Crownie = Tanukrook | | Crownie = Tanukrook | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = 71873C | | Color 1 = 71873C | ||
| Color 2 = 3A3C30 | | Color 2 = 3A3C30 | ||
Line 634: | Line 656: | ||
| Number = 081 | | Number = 081 | ||
| Crownie = Gridag | | Crownie = Gridag | ||
− | | Type = Brute | + | | Type = [[File:Brute icon.png]] [[Brute]] |
| Color 1 = B78057 | | Color 1 = B78057 | ||
| Color 2 = A5522E | | Color 2 = A5522E | ||
Line 641: | Line 663: | ||
| Number = 089 | | Number = 089 | ||
| Crownie = Crawkadaga | | Crownie = Crawkadaga | ||
− | | Type = Unstable | + | | Type = [[File:Unstable icon.png]] [[Unstable]] |
| Color 1 = E7DECC | | Color 1 = E7DECC | ||
| Color 2 = 9F9182 | | Color 2 = 9F9182 | ||
Line 648: | Line 670: | ||
| Number = 095 | | Number = 095 | ||
| Crownie = Mimika | | Crownie = Mimika | ||
− | | Type = Malicious | + | | Type = [[File:Malicious icon.png]] [[Malicious]] |
| Color 1 = 69C2DB | | Color 1 = 69C2DB | ||
| Color 2 = 0E4666 | | Color 2 = 0E4666 | ||
Line 655: | Line 677: | ||
| Number = 098 | | Number = 098 | ||
| Crownie = Zarrat | | Crownie = Zarrat | ||
− | | Type = Relentless | + | | Type = [[File:Relentless icon.png]] [[Relentless]] |
| Color 1 = FEDF87 | | Color 1 = FEDF87 | ||
| Color 2 = CC8D55 | | Color 2 = CC8D55 | ||
− | | Htg = [[Humanism Kindom]], Trade for [[Ix]] | + | | Htg = [[Humanism Kindom]], Trade at [[Trading Post]] for [[Ix]] |
